Lightweight
“Moggly”

🇲🇽 Mexico
win VS“The Guitar Hero”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 4:06
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gabriel Benitez | FIGHT STATISTICS | Justin Jaynes |
|---|
| 38 of 104 | Significant strikes | 22 of 52 |
|---|
| 38 of 104 | Total strikes | 22 of 52 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 20 of 83 | Head | 16 of 44 |
|---|
| 10 of 12 | Body | 6 of 8 |
|---|
| 8 of 9 | Leg | 0 of 0 |
|---|
| 34 of 99 | Distance | 22 of 52 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Gabriel Benitez | FIGHT STATISTICS | Justin Jaynes |
|---|
| 38 of 104 | Significant strikes | 22 of 52 |
|---|
| 38 of 104 | Total strikes | 22 of 52 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 20 of 83 | Head | 16 of 44 |
|---|
| 10 of 12 | Body | 6 of 8 |
|---|
| 8 of 9 | Leg | 0 of 0 |
|---|
| 34 of 99 | Distance | 22 of 52 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event