Featherweight
“Moggly”

🇲🇽 Mexico
win VS
🇵🇪 Peru
lossKO/TKO · ROUND 1 · 0:39
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gabriel Benitez | FIGHT STATISTICS | Humberto Bandenay |
|---|
| 9 of 19 | Significant strikes | 2 of 2 |
|---|
| 9 of 19 | Total strikes | 2 of 2 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:24 | Control | 0:00 |
|---|
| 7 of 17 | Head | 1 of 1 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 2 of 6 | Distance | 2 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 7 of 13 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Gabriel Benitez | FIGHT STATISTICS | Humberto Bandenay |
|---|
| 9 of 19 | Significant strikes | 2 of 2 |
|---|
| 9 of 19 | Total strikes | 2 of 2 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:24 | Control | 0:00 |
|---|
| 7 of 17 | Head | 1 of 1 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 2 of 6 | Distance | 2 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 7 of 13 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event