Featherweight
“Moggly”

🇲🇽 Mexico
win VS
🇺🇸 United States
lossSUB · ROUND 2 · 1:20
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gabriel Benitez | FIGHT STATISTICS | Sam Sicilia |
|---|
| 39 of 101 | Significant strikes | 19 of 70 |
|---|
| 39 of 101 | Total strikes | 19 of 70 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 21 of 75 | Head | 12 of 61 |
|---|
| 4 of 9 | Body | 4 of 6 |
|---|
| 14 of 17 | Leg | 3 of 3 |
|---|
| 31 of 91 | Distance | 18 of 65 |
|---|
| 2 of 3 | Clinch | 1 of 5 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Gabriel Benitez | FIGHT STATISTICS | Sam Sicilia |
|---|
| 28 of 76 | Significant strikes | 17 of 60 |
|---|
| 28 of 76 | Total strikes | 17 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 54 | Head | 11 of 53 |
|---|
| 4 of 6 | Body | 4 of 5 |
|---|
| 13 of 16 | Leg | 2 of 2 |
|---|
| 26 of 73 | Distance | 16 of 55 |
|---|
| 2 of 3 | Clinch | 1 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Gabriel Benitez | FIGHT STATISTICS | Sam Sicilia |
|---|
| 11 of 25 | Significant strikes | 2 of 10 |
|---|
| 11 of 25 | Total strikes | 2 of 10 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 10 of 21 | Head | 1 of 8 |
|---|
| 0 of 3 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 5 of 18 | Distance | 2 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event