Featherweight

🇯🇵 Japan
win VS
🇺🇸 United States
lossSUB · ROUND 2 · 1:38
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Katsunori Kikuno | FIGHT STATISTICS | Sam Sicilia |
|---|
| 32 of 78 | Significant strikes | 36 of 91 |
|---|
| 33 of 79 | Total strikes | 37 of 92 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:00 |
|---|
| 20 of 60 | Head | 18 of 64 |
|---|
| 3 of 8 | Body | 7 of 12 |
|---|
| 9 of 10 | Leg | 11 of 15 |
|---|
| 30 of 74 | Distance | 27 of 79 |
|---|
| 2 of 4 | Clinch | 9 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Katsunori Kikuno | FIGHT STATISTICS | Sam Sicilia |
|---|
| 27 of 67 | Significant strikes | 32 of 81 |
|---|
| 28 of 68 | Total strikes | 33 of 82 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 17 of 53 | Head | 15 of 58 |
|---|
| 3 of 7 | Body | 7 of 11 |
|---|
| 7 of 7 | Leg | 10 of 12 |
|---|
| 25 of 63 | Distance | 25 of 72 |
|---|
| 2 of 4 | Clinch | 7 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Katsunori Kikuno | FIGHT STATISTICS | Sam Sicilia |
|---|
| 5 of 11 | Significant strikes | 4 of 10 |
|---|
| 5 of 11 | Total strikes | 4 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:47 | Control | 0:00 |
|---|
| 3 of 7 | Head | 3 of 6 |
|---|
| 0 of 1 | Body | 0 of 1 |
|---|
| 2 of 3 | Leg | 1 of 3 |
|---|
| 5 of 11 | Distance | 2 of 7 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event