Featherweight
“Moggly”

🇲🇽 Mexico
win VS“The Kid”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Gabriel Benitez | TALE OF THE TAPE | Jason Knight |
|---|
| LLOSSMay 12, 2017vs Enrique BarzolaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 16, 2016vs Sam SiciliaSUBROUND 2 / 1:20View bout breakdown ↗ LLOSSNov 20, 2015vs Andre FiliKO/TKOROUND 1 / 3:13View bout breakdown ↗ WWINJun 12, 2015vs Clay CollardU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 14, 2014vs Humberto Brown MorrisonSUBROUND 3 / 0:30View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJul 28, 2017vs Ricardo LamasKO/TKOROUND 1 / 4:34View bout breakdown ↗ WWINMay 12, 2017vs Chas SkellyKO/TKOROUND 3 / 0:39View bout breakdown ↗ WWINJan 27, 2017vs Alex CaceresSUBROUND 2 / 4:21View bout breakdown ↗ WWINNov 25, 2016vs Dan HookerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 22, 2016vs Jim AlersS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Mexico | Country | United States |
|---|
| 23–13–0 | MMA record | 20–5–0 |
|---|
| 36 | Age | 30 |
|---|
| 68 in | Height | 70 in |
|---|
| 71 in | Reach | 71 in |
|---|
| 155 lb | Weight | 145.8 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gabriel Benitez | FIGHT STATISTICS | Jason Knight |
|---|
| 85 of 192 | Significant strikes | 36 of 181 |
|---|
| 91 of 199 | Total strikes | 37 of 182 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:17 | Control | 1:03 |
|---|
| 61 of 163 | Head | 22 of 160 |
|---|
| 14 of 18 | Body | 10 of 15 |
|---|
| 10 of 11 | Leg | 4 of 6 |
|---|
| 81 of 185 | Distance | 33 of 175 |
|---|
| 0 of 0 | Clinch | 3 of 6 |
|---|
| 4 of 7 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Gabriel Benitez | FIGHT STATISTICS | Jason Knight |
|---|
| 20 of 55 | Significant strikes | 12 of 62 |
|---|
| 22 of 57 | Total strikes | 12 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 0:38 |
|---|
| 14 of 45 | Head | 7 of 56 |
|---|
| 1 of 4 | Body | 3 of 4 |
|---|
| 5 of 6 | Leg | 2 of 2 |
|---|
| 19 of 53 | Distance | 9 of 57 |
|---|
| 0 of 0 | Clinch | 3 of 5 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Gabriel Benitez | FIGHT STATISTICS | Jason Knight |
|---|
| 24 of 59 | Significant strikes | 9 of 47 |
|---|
| 27 of 62 | Total strikes | 10 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:24 | Control | 0:22 |
|---|
| 18 of 52 | Head | 2 of 35 |
|---|
| 3 of 4 | Body | 6 of 10 |
|---|
| 3 of 3 | Leg | 1 of 2 |
|---|
| 24 of 59 | Distance | 9 of 46 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Gabriel Benitez | FIGHT STATISTICS | Jason Knight |
|---|
| 41 of 78 | Significant strikes | 15 of 72 |
|---|
| 42 of 80 | Total strikes | 15 of 72 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:03 |
|---|
| 29 of 66 | Head | 13 of 69 |
|---|
| 10 of 10 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 1 of 2 |
|---|
| 38 of 73 | Distance | 15 of 72 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event