Featherweight
“The Kid”

🇺🇸 United States
win VS“The Beast”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jason Knight | FIGHT STATISTICS | Jim Alers |
|---|
| 76 of 225 | Significant strikes | 41 of 100 |
|---|
| 95 of 245 | Total strikes | 49 of 110 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 4 of 10 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 3:22 |
|---|
| 40 of 179 | Head | 32 of 87 |
|---|
| 11 of 15 | Body | 2 of 4 |
|---|
| 25 of 31 | Leg | 7 of 9 |
|---|
| 69 of 215 | Distance | 39 of 95 |
|---|
| 2 of 4 | Clinch | 0 of 3 |
|---|
| 5 of 6 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Jason Knight | FIGHT STATISTICS | Jim Alers |
|---|
| 26 of 103 | Significant strikes | 18 of 44 |
|---|
| 27 of 104 | Total strikes | 18 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 0:22 |
|---|
| 13 of 85 | Head | 13 of 37 |
|---|
| 2 of 5 | Body | 0 of 1 |
|---|
| 11 of 13 | Leg | 5 of 6 |
|---|
| 26 of 103 | Distance | 18 of 43 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jason Knight | FIGHT STATISTICS | Jim Alers |
|---|
| 27 of 78 | Significant strikes | 13 of 31 |
|---|
| 31 of 82 | Total strikes | 13 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:39 |
|---|
| 11 of 58 | Head | 9 of 25 |
|---|
| 6 of 7 | Body | 2 of 3 |
|---|
| 10 of 13 | Leg | 2 of 3 |
|---|
| 27 of 77 | Distance | 13 of 29 |
|---|
| 0 of 0 | Clinch | 0 of 2 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Jason Knight | FIGHT STATISTICS | Jim Alers |
|---|
| 23 of 44 | Significant strikes | 10 of 25 |
|---|
| 37 of 59 | Total strikes | 18 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:29 | Control | 2:21 |
|---|
| 16 of 36 | Head | 10 of 25 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 16 of 35 | Distance | 8 of 23 |
|---|
| 2 of 4 | Clinch | 0 of 0 |
|---|
| 5 of 5 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event