Featherweight
“The Kid”

🇺🇸 United States
win VS“The Scrapper”

🇺🇸 United States
lossKO/TKO · ROUND 3 · 0:39
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jason Knight | FIGHT STATISTICS | Chas Skelly |
|---|
| 59 of 109 | Significant strikes | 29 of 63 |
|---|
| 65 of 116 | Total strikes | 37 of 71 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 6 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 1 |
|---|
| 1:45 | Control | 3:49 |
|---|
| 46 of 90 | Head | 23 of 54 |
|---|
| 7 of 11 | Body | 4 of 7 |
|---|
| 6 of 8 | Leg | 2 of 2 |
|---|
| 30 of 72 | Distance | 28 of 61 |
|---|
| 6 of 8 | Clinch | 1 of 1 |
|---|
| 23 of 29 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Jason Knight | FIGHT STATISTICS | Chas Skelly |
|---|
| 15 of 27 | Significant strikes | 7 of 24 |
|---|
| 18 of 31 | Total strikes | 15 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 2 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 0 |
|---|
| 0:43 | Control | 2:29 |
|---|
| 10 of 22 | Head | 6 of 22 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 5 of 5 | Leg | 0 of 0 |
|---|
| 10 of 22 | Distance | 7 of 23 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 1 |
|---|
Round 2
| Jason Knight | FIGHT STATISTICS | Chas Skelly |
|---|
| 28 of 59 | Significant strikes | 19 of 35 |
|---|
| 31 of 62 | Total strikes | 19 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:51 | Control | 1:20 |
|---|
| 20 of 45 | Head | 14 of 28 |
|---|
| 7 of 11 | Body | 3 of 5 |
|---|
| 1 of 3 | Leg | 2 of 2 |
|---|
| 17 of 44 | Distance | 18 of 34 |
|---|
| 3 of 5 | Clinch | 1 of 1 |
|---|
| 8 of 10 | Ground | 0 of 0 |
|---|
Round 3
| Jason Knight | FIGHT STATISTICS | Chas Skelly |
|---|
| 16 of 23 | Significant strikes | 3 of 4 |
|---|
| 16 of 23 | Total strikes | 3 of 4 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 0:00 |
|---|
| 16 of 23 | Head | 3 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 6 | Distance | 3 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 13 of 17 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event