Featherweight
“The Damage”

🇺🇸 United States
win VS“The Scrapper”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Darren Elkins | TALE OF THE TAPE | Chas Skelly |
|---|
| WWINOct 23, 2015vs Robert WhitefordU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 19, 2014vs Hacran DiasU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 24, 2014vs Lucas MartinsS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 24, 2014vs Jeremy StephensU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 27, 2013vs Hatsu HiokiU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 6, 2015vs Edimilson SouzaSUBROUND 2 / 1:56View bout breakdown ↗ WWINFeb 13, 2015vs Jim AlersKO/TKOROUND 2 / 4:59View bout breakdown ↗ WWINSep 4, 2014vs Sean SorianoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 22, 2014vs Tom NiinimakiSUBROUND 1 / 2:35View bout breakdown ↗ LLOSSApr 18, 2014vs Mirsad BekticM-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 29–13–0 | MMA record | 19–3–0 |
|---|
| 42 | Age | 38 |
|---|
| 70 in | Height | 71 in |
|---|
| 71 in | Reach | 72.5 in |
|---|
| 145 lb | Weight | 146 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Darren Elkins | FIGHT STATISTICS | Chas Skelly |
|---|
| 104 of 153 | Significant strikes | 27 of 72 |
|---|
| 193 of 255 | Total strikes | 32 of 83 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 7 of 11 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:43 | Control | 1:02 |
|---|
| 73 of 118 | Head | 23 of 65 |
|---|
| 26 of 29 | Body | 4 of 7 |
|---|
| 5 of 6 | Leg | 0 of 0 |
|---|
| 24 of 65 | Distance | 20 of 62 |
|---|
| 32 of 36 | Clinch | 5 of 8 |
|---|
| 48 of 52 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Darren Elkins | FIGHT STATISTICS | Chas Skelly |
|---|
| 36 of 59 | Significant strikes | 22 of 42 |
|---|
| 73 of 98 | Total strikes | 22 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:55 | Control | 0:33 |
|---|
| 22 of 43 | Head | 18 of 37 |
|---|
| 13 of 14 | Body | 4 of 5 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 11 of 32 | Distance | 16 of 34 |
|---|
| 23 of 24 | Clinch | 5 of 7 |
|---|
| 2 of 3 | Ground | 1 of 1 |
|---|
Round 2
| Darren Elkins | FIGHT STATISTICS | Chas Skelly |
|---|
| 40 of 49 | Significant strikes | 3 of 8 |
|---|
| 75 of 93 | Total strikes | 7 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:21 | Control | 0:00 |
|---|
| 27 of 36 | Head | 3 of 8 |
|---|
| 10 of 10 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 3 of 7 | Distance | 2 of 6 |
|---|
| 4 of 6 | Clinch | 0 of 1 |
|---|
| 33 of 36 | Ground | 1 of 1 |
|---|
Round 3
| Darren Elkins | FIGHT STATISTICS | Chas Skelly |
|---|
| 28 of 45 | Significant strikes | 2 of 22 |
|---|
| 45 of 64 | Total strikes | 3 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:27 | Control | 0:29 |
|---|
| 24 of 39 | Head | 2 of 20 |
|---|
| 3 of 5 | Body | 0 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 10 of 26 | Distance | 2 of 22 |
|---|
| 5 of 6 | Clinch | 0 of 0 |
|---|
| 13 of 13 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event