Featherweight
“The Damage”

🇺🇸 United States
win VS
🇯🇵 Japan
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Darren Elkins | FIGHT STATISTICS | Hatsu Hioki |
|---|
| 48 of 144 | Significant strikes | 31 of 69 |
|---|
| 100 of 205 | Total strikes | 73 of 114 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 7:00 | Control | 1:30 |
|---|
| 36 of 120 | Head | 14 of 39 |
|---|
| 12 of 24 | Body | 16 of 29 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 25 of 103 | Distance | 27 of 65 |
|---|
| 6 of 12 | Clinch | 2 of 2 |
|---|
| 17 of 29 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Darren Elkins | FIGHT STATISTICS | Hatsu Hioki |
|---|
| 14 of 50 | Significant strikes | 21 of 41 |
|---|
| 16 of 52 | Total strikes | 43 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:34 | Control | 0:54 |
|---|
| 10 of 40 | Head | 10 of 24 |
|---|
| 4 of 10 | Body | 11 of 17 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 11 of 46 | Distance | 17 of 37 |
|---|
| 3 of 4 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 2
| Darren Elkins | FIGHT STATISTICS | Hatsu Hioki |
|---|
| 17 of 45 | Significant strikes | 8 of 21 |
|---|
| 30 of 59 | Total strikes | 17 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:15 | Control | 0:36 |
|---|
| 10 of 34 | Head | 4 of 10 |
|---|
| 7 of 11 | Body | 3 of 10 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 8 of 30 | Distance | 8 of 21 |
|---|
| 3 of 8 | Clinch | 0 of 0 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
Round 3
| Darren Elkins | FIGHT STATISTICS | Hatsu Hioki |
|---|
| 17 of 49 | Significant strikes | 2 of 7 |
|---|
| 54 of 94 | Total strikes | 13 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:11 | Control | 0:00 |
|---|
| 16 of 46 | Head | 0 of 5 |
|---|
| 1 of 3 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 6 of 27 | Distance | 2 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 22 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event