Featherweight

🇯🇵 Japan
win VS“Bartimus”

🇵🇱 Poland
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Hatsu Hioki | FIGHT STATISTICS | Bart Palaszewski |
|---|
| 67 of 111 | Significant strikes | 26 of 78 |
|---|
| 175 of 221 | Total strikes | 31 of 84 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 8:21 | Control | 0:14 |
|---|
| 48 of 86 | Head | 10 of 45 |
|---|
| 15 of 21 | Body | 6 of 10 |
|---|
| 4 of 4 | Leg | 10 of 23 |
|---|
| 31 of 68 | Distance | 25 of 77 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 34 of 41 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Hatsu Hioki | FIGHT STATISTICS | Bart Palaszewski |
|---|
| 33 of 47 | Significant strikes | 4 of 16 |
|---|
| 78 of 92 | Total strikes | 5 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:28 | Control | 0:11 |
|---|
| 27 of 41 | Head | 1 of 11 |
|---|
| 5 of 5 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 2 of 4 |
|---|
| 13 of 20 | Distance | 4 of 16 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 20 of 27 | Ground | 0 of 0 |
|---|
Round 2
| Hatsu Hioki | FIGHT STATISTICS | Bart Palaszewski |
|---|
| 18 of 46 | Significant strikes | 20 of 54 |
|---|
| 18 of 46 | Total strikes | 20 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:00 |
|---|
| 10 of 32 | Head | 9 of 28 |
|---|
| 5 of 11 | Body | 3 of 7 |
|---|
| 3 of 3 | Leg | 8 of 19 |
|---|
| 18 of 46 | Distance | 20 of 54 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Hatsu Hioki | FIGHT STATISTICS | Bart Palaszewski |
|---|
| 16 of 18 | Significant strikes | 2 of 8 |
|---|
| 79 of 83 | Total strikes | 6 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:44 | Control | 0:03 |
|---|
| 11 of 13 | Head | 0 of 6 |
|---|
| 5 of 5 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 2 | Distance | 1 of 7 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 14 of 14 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event