Lightweight
“A-10”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 0:23
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jim Miller | FIGHT STATISTICS | Jesse Butler |
|---|
| 3 of 5 | Significant strikes | 1 of 7 |
|---|
| 3 of 5 | Total strikes | 1 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 3 of 5 | Head | 1 of 5 |
|---|
| 0 of 0 | Body | 0 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 1 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jim Miller | FIGHT STATISTICS | Jesse Butler |
|---|
| 3 of 5 | Significant strikes | 1 of 7 |
|---|
| 3 of 5 | Total strikes | 1 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 3 of 5 | Head | 1 of 5 |
|---|
| 0 of 0 | Body | 0 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 4 | Distance | 1 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event