Featherweight
“El Animal”

🇺🇸 United States
win VS“Maraenui”

🇳🇿 New Zealand
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Blake Bilder | FIGHT STATISTICS | Shane Young |
|---|
| 111 of 190 | Significant strikes | 80 of 196 |
|---|
| 126 of 206 | Total strikes | 81 of 197 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 7 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:43 | Control | 0:03 |
|---|
| 62 of 134 | Head | 42 of 151 |
|---|
| 11 of 17 | Body | 21 of 28 |
|---|
| 38 of 39 | Leg | 17 of 17 |
|---|
| 107 of 182 | Distance | 79 of 194 |
|---|
| 3 of 5 | Clinch | 1 of 2 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Blake Bilder | FIGHT STATISTICS | Shane Young |
|---|
| 19 of 33 | Significant strikes | 16 of 30 |
|---|
| 27 of 42 | Total strikes | 16 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:43 | Control | 0:00 |
|---|
| 8 of 22 | Head | 3 of 17 |
|---|
| 1 of 1 | Body | 7 of 7 |
|---|
| 10 of 10 | Leg | 6 of 6 |
|---|
| 18 of 30 | Distance | 16 of 30 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Blake Bilder | FIGHT STATISTICS | Shane Young |
|---|
| 37 of 54 | Significant strikes | 27 of 66 |
|---|
| 37 of 54 | Total strikes | 28 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:03 |
|---|
| 15 of 27 | Head | 15 of 49 |
|---|
| 6 of 10 | Body | 8 of 13 |
|---|
| 16 of 17 | Leg | 4 of 4 |
|---|
| 35 of 51 | Distance | 26 of 65 |
|---|
| 2 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Blake Bilder | FIGHT STATISTICS | Shane Young |
|---|
| 55 of 103 | Significant strikes | 37 of 100 |
|---|
| 62 of 110 | Total strikes | 37 of 100 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 39 of 85 | Head | 24 of 85 |
|---|
| 4 of 6 | Body | 6 of 8 |
|---|
| 12 of 12 | Leg | 7 of 7 |
|---|
| 54 of 101 | Distance | 37 of 99 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event