Featherweight
“Venezuelan Fighter”

🇻🇪 Venezuela
win VS“Maraenui”

🇳🇿 New Zealand
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Omar Morales | FIGHT STATISTICS | Shane Young |
|---|
| 69 of 144 | Significant strikes | 46 of 105 |
|---|
| 74 of 150 | Total strikes | 59 of 120 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:27 | Control | 3:26 |
|---|
| 48 of 120 | Head | 17 of 65 |
|---|
| 7 of 10 | Body | 19 of 26 |
|---|
| 14 of 14 | Leg | 10 of 14 |
|---|
| 59 of 133 | Distance | 40 of 99 |
|---|
| 9 of 10 | Clinch | 6 of 6 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Omar Morales | FIGHT STATISTICS | Shane Young |
|---|
| 7 of 14 | Significant strikes | 8 of 14 |
|---|
| 11 of 19 | Total strikes | 8 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:46 | Control | 1:37 |
|---|
| 2 of 9 | Head | 2 of 5 |
|---|
| 4 of 4 | Body | 3 of 4 |
|---|
| 1 of 1 | Leg | 3 of 5 |
|---|
| 3 of 10 | Distance | 5 of 11 |
|---|
| 3 of 3 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Omar Morales | FIGHT STATISTICS | Shane Young |
|---|
| 28 of 61 | Significant strikes | 18 of 37 |
|---|
| 28 of 61 | Total strikes | 18 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 0:38 |
|---|
| 19 of 50 | Head | 5 of 20 |
|---|
| 2 of 4 | Body | 9 of 11 |
|---|
| 7 of 7 | Leg | 4 of 6 |
|---|
| 27 of 59 | Distance | 17 of 36 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Omar Morales | FIGHT STATISTICS | Shane Young |
|---|
| 34 of 69 | Significant strikes | 20 of 54 |
|---|
| 35 of 70 | Total strikes | 33 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:30 | Control | 1:11 |
|---|
| 27 of 61 | Head | 10 of 40 |
|---|
| 1 of 2 | Body | 7 of 11 |
|---|
| 6 of 6 | Leg | 3 of 3 |
|---|
| 29 of 64 | Distance | 18 of 52 |
|---|
| 5 of 5 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event