Featherweight
“Maraenui”

🇳🇿 New Zealand
win VS“Dy Incredible”

lossKO/TKO · ROUND 2 · 4:40
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Shane Young | FIGHT STATISTICS | Rolando Dy |
|---|
| 104 of 215 | Significant strikes | 57 of 152 |
|---|
| 116 of 230 | Total strikes | 58 of 153 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:44 | Control | 0:00 |
|---|
| 74 of 183 | Head | 41 of 131 |
|---|
| 20 of 22 | Body | 13 of 18 |
|---|
| 10 of 10 | Leg | 3 of 3 |
|---|
| 89 of 191 | Distance | 49 of 140 |
|---|
| 15 of 24 | Clinch | 8 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Shane Young | FIGHT STATISTICS | Rolando Dy |
|---|
| 52 of 97 | Significant strikes | 24 of 71 |
|---|
| 54 of 101 | Total strikes | 25 of 72 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:57 | Control | 0:00 |
|---|
| 29 of 72 | Head | 14 of 59 |
|---|
| 15 of 17 | Body | 8 of 10 |
|---|
| 8 of 8 | Leg | 2 of 2 |
|---|
| 49 of 93 | Distance | 20 of 67 |
|---|
| 3 of 4 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Shane Young | FIGHT STATISTICS | Rolando Dy |
|---|
| 52 of 118 | Significant strikes | 33 of 81 |
|---|
| 62 of 129 | Total strikes | 33 of 81 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:47 | Control | 0:00 |
|---|
| 45 of 111 | Head | 27 of 72 |
|---|
| 5 of 5 | Body | 5 of 8 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 40 of 98 | Distance | 29 of 73 |
|---|
| 12 of 20 | Clinch | 4 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event