Catch Weight
“The Great”

🇦🇺 Australia
win VS“Maraenui”

🇳🇿 New Zealand
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alexander Volkanovski | FIGHT STATISTICS | Shane Young |
|---|
| 68 of 114 | Significant strikes | 18 of 81 |
|---|
| 79 of 128 | Total strikes | 20 of 83 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 14 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:21 | Control | 0:16 |
|---|
| 36 of 78 | Head | 11 of 67 |
|---|
| 11 of 13 | Body | 5 of 10 |
|---|
| 21 of 23 | Leg | 2 of 4 |
|---|
| 40 of 71 | Distance | 15 of 75 |
|---|
| 14 of 25 | Clinch | 3 of 6 |
|---|
| 14 of 18 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Alexander Volkanovski | FIGHT STATISTICS | Shane Young |
|---|
| 20 of 39 | Significant strikes | 7 of 33 |
|---|
| 21 of 40 | Total strikes | 8 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:49 | Control | 0:00 |
|---|
| 6 of 23 | Head | 3 of 27 |
|---|
| 5 of 5 | Body | 4 of 6 |
|---|
| 9 of 11 | Leg | 0 of 0 |
|---|
| 16 of 29 | Distance | 5 of 30 |
|---|
| 4 of 10 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Alexander Volkanovski | FIGHT STATISTICS | Shane Young |
|---|
| 29 of 47 | Significant strikes | 8 of 41 |
|---|
| 32 of 50 | Total strikes | 8 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:31 | Control | 0:00 |
|---|
| 17 of 35 | Head | 7 of 37 |
|---|
| 4 of 4 | Body | 0 of 2 |
|---|
| 8 of 8 | Leg | 1 of 2 |
|---|
| 18 of 33 | Distance | 8 of 41 |
|---|
| 4 of 5 | Clinch | 0 of 0 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
Round 3
| Alexander Volkanovski | FIGHT STATISTICS | Shane Young |
|---|
| 19 of 28 | Significant strikes | 3 of 7 |
|---|
| 26 of 38 | Total strikes | 4 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:01 | Control | 0:16 |
|---|
| 13 of 20 | Head | 1 of 3 |
|---|
| 2 of 4 | Body | 1 of 2 |
|---|
| 4 of 4 | Leg | 1 of 2 |
|---|
| 6 of 9 | Distance | 2 of 4 |
|---|
| 6 of 10 | Clinch | 1 of 3 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event