Featherweight
“Showtime”

🇺🇸 United States
win VS“Do Bronxs”

🇧🇷 Brazil
lossSUB · ROUND 3 · 1:49
| Anthony Pettis | TALE OF THE TAPE | Charles Oliveira |
|---|
| LLOSSApr 22, 2016vs Edson BarbozaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 16, 2016vs Eddie AlvarezS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 13, 2015vs Rafael Dos AnjosU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 5, 2014vs Gilbert MelendezSUBROUND 2 / 1:53View bout breakdown ↗ WWINAug 30, 2013vs Benson HendersonSUBROUND 1 / 4:41View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 18, 2015vs Myles JurySUBROUND 1 / 3:05View bout breakdown ↗ LLOSSAug 22, 2015vs Max HollowayKO/TKOROUND 1 / 1:39View bout breakdown ↗ WWINMay 29, 2015vs Nik LentzSUBROUND 3 / 1:10View bout breakdown ↗ WWINDec 11, 2014vs Jeremy StephensU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 27, 2014vs Hatsu HiokiSUBROUND 2 / 4:32View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 24–10–0 | MMA record | 37–11–0 |
|---|
| 36 | Age | 37 |
|---|
| 70 in | Height | 70 in |
|---|
| 72.5 in | Reach | 74 in |
|---|
| 170 lb | Weight | 156 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Pettis | FIGHT STATISTICS | Charles Oliveira |
|---|
| 53 of 87 | Significant strikes | 41 of 86 |
|---|
| 77 of 114 | Total strikes | 60 of 105 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 4 of 11 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 5 | Reversals | 0 |
|---|
| 3:11 | Control | 4:56 |
|---|
| 41 of 67 | Head | 23 of 57 |
|---|
| 12 of 20 | Body | 17 of 28 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 35 of 53 | Distance | 27 of 63 |
|---|
| 0 of 1 | Clinch | 8 of 12 |
|---|
| 18 of 33 | Ground | 6 of 11 |
|---|
Round by round
Round 1
| Anthony Pettis | FIGHT STATISTICS | Charles Oliveira |
|---|
| 25 of 43 | Significant strikes | 9 of 17 |
|---|
| 41 of 61 | Total strikes | 12 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 0 |
|---|
| 2:16 | Control | 2:01 |
|---|
| 18 of 34 | Head | 5 of 10 |
|---|
| 7 of 9 | Body | 4 of 7 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 8 of 11 | Distance | 3 of 7 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 17 of 32 | Ground | 4 of 8 |
|---|
Round 2
| Anthony Pettis | FIGHT STATISTICS | Charles Oliveira |
|---|
| 25 of 39 | Significant strikes | 29 of 63 |
|---|
| 27 of 42 | Total strikes | 43 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 0 |
|---|
| 0:30 | Control | 1:51 |
|---|
| 20 of 29 | Head | 16 of 43 |
|---|
| 5 of 10 | Body | 12 of 19 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 24 of 37 | Distance | 22 of 51 |
|---|
| 0 of 1 | Clinch | 6 of 10 |
|---|
| 1 of 1 | Ground | 1 of 2 |
|---|
Round 3
| Anthony Pettis | FIGHT STATISTICS | Charles Oliveira |
|---|
| 3 of 5 | Significant strikes | 3 of 6 |
|---|
| 9 of 11 | Total strikes | 5 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:25 | Control | 1:04 |
|---|
| 3 of 4 | Head | 2 of 4 |
|---|
| 0 of 1 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 5 | Distance | 2 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event