Welterweight
“Ruthless”

🇺🇸 United States
win VS“Bigg Rigg”

🇺🇸 United States
lossS-DEC · ROUND 5 · 5:00
| Robbie Lawler | TALE OF THE TAPE | Johny Hendricks |
|---|
| WWINJul 25, 2014vs Matt BrownU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMay 23, 2014vs Jake EllenbergerKO/TKOROUND 3 / 3:06View bout breakdown ↗ LLOSSMar 14, 2014vs Johny HendricksU-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 15, 2013vs Rory MacDonaldS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 26, 2013vs Bobby VoelkerKO/TKOROUND 2 / 0:24View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 14, 2014vs Robbie LawlerU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSNov 15, 2013vs Georges St-PierreS-DECROUND 5 / 5:00View bout breakdown ↗ WWINMar 15, 2013vs Carlos ConditU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 16, 2012vs Martin KampmannKO/TKOROUND 1 / 0:46View bout breakdown ↗ WWINMay 4, 2012vs Josh KoscheckS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 30–16–0 | MMA record | 18–8–0 |
|---|
| 41 | Age | 40 |
|---|
| 71 in | Height | 69 in |
|---|
| 74 in | Reach | 69 in |
|---|
| 170.5 lb | Weight | 185.8 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Robbie Lawler | FIGHT STATISTICS | Johny Hendricks |
|---|
| 116 of 201 | Significant strikes | 111 of 228 |
|---|
| 167 of 253 | Total strikes | 145 of 264 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 5 of 17 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:02 | Control | 10:21 |
|---|
| 71 of 148 | Head | 66 of 176 |
|---|
| 45 of 52 | Body | 6 of 10 |
|---|
| 0 of 1 | Leg | 39 of 42 |
|---|
| 54 of 128 | Distance | 97 of 206 |
|---|
| 36 of 45 | Clinch | 13 of 20 |
|---|
| 26 of 28 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Robbie Lawler | FIGHT STATISTICS | Johny Hendricks |
|---|
| 34 of 52 | Significant strikes | 14 of 29 |
|---|
| 43 of 61 | Total strikes | 33 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:16 |
|---|
| 13 of 31 | Head | 8 of 22 |
|---|
| 21 of 21 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 5 of 5 |
|---|
| 7 of 21 | Distance | 10 of 21 |
|---|
| 27 of 31 | Clinch | 4 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Robbie Lawler | FIGHT STATISTICS | Johny Hendricks |
|---|
| 13 of 29 | Significant strikes | 35 of 63 |
|---|
| 18 of 34 | Total strikes | 39 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:57 |
|---|
| 11 of 25 | Head | 14 of 40 |
|---|
| 2 of 3 | Body | 3 of 5 |
|---|
| 0 of 1 | Leg | 18 of 18 |
|---|
| 11 of 25 | Distance | 26 of 50 |
|---|
| 0 of 2 | Clinch | 8 of 11 |
|---|
| 2 of 2 | Ground | 1 of 2 |
|---|
Round 3
| Robbie Lawler | FIGHT STATISTICS | Johny Hendricks |
|---|
| 8 of 17 | Significant strikes | 26 of 57 |
|---|
| 13 of 22 | Total strikes | 28 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:30 |
|---|
| 5 of 9 | Head | 18 of 47 |
|---|
| 3 of 8 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 8 of 10 |
|---|
| 6 of 15 | Distance | 26 of 57 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Robbie Lawler | FIGHT STATISTICS | Johny Hendricks |
|---|
| 19 of 40 | Significant strikes | 23 of 49 |
|---|
| 30 of 51 | Total strikes | 23 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 1:43 |
|---|
| 17 of 38 | Head | 15 of 40 |
|---|
| 2 of 2 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 7 of 7 |
|---|
| 13 of 31 | Distance | 22 of 48 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 5 of 7 | Ground | 0 of 0 |
|---|
Round 5
| Robbie Lawler | FIGHT STATISTICS | Johny Hendricks |
|---|
| 42 of 63 | Significant strikes | 13 of 30 |
|---|
| 63 of 85 | Total strikes | 22 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 1:55 |
|---|
| 25 of 45 | Head | 11 of 27 |
|---|
| 17 of 18 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 17 of 36 | Distance | 13 of 30 |
|---|
| 6 of 8 | Clinch | 0 of 0 |
|---|
| 19 of 19 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event