Welterweight
“Ruthless”

🇺🇸 United States
win VS“The Juggernaut”

🇺🇸 United States
lossKO/TKO · ROUND 3 · 3:06
| Robbie Lawler | TALE OF THE TAPE | Jake Ellenberger |
|---|
| LLOSSMar 14, 2014vs Johny HendricksU-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 15, 2013vs Rory MacDonaldS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 26, 2013vs Bobby VoelkerKO/TKOROUND 2 / 0:24View bout breakdown ↗ WWINFeb 22, 2013vs Josh KoscheckKO/TKOROUND 1 / 3:57View bout breakdown ↗ LLOSSOct 21, 2004vs Evan TannerSUBROUND 1 / 2:22View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJul 26, 2013vs Rory MacDonaldU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 15, 2013vs Nate MarquardtKO/TKOROUND 1 / 3:00View bout breakdown ↗ WWINOct 4, 2012vs Jay HieronU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 31, 2012vs Martin KampmannKO/TKOROUND 2 / 1:40View bout breakdown ↗ WWINFeb 14, 2012vs Diego SanchezU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 30–16–0 | MMA record | 31–15–0 |
|---|
| 41 | Age | 38 |
|---|
| 71 in | Height | 69 in |
|---|
| 74 in | Reach | 71.5 in |
|---|
| 170.5 lb | Weight | 170 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Robbie Lawler | FIGHT STATISTICS | Jake Ellenberger |
|---|
| 68 of 155 | Significant strikes | 29 of 89 |
|---|
| 72 of 159 | Total strikes | 30 of 90 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:11 | Control | 0:46 |
|---|
| 57 of 141 | Head | 22 of 81 |
|---|
| 11 of 14 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 47 of 122 | Distance | 19 of 77 |
|---|
| 9 of 14 | Clinch | 8 of 9 |
|---|
| 12 of 19 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Robbie Lawler | FIGHT STATISTICS | Jake Ellenberger |
|---|
| 14 of 44 | Significant strikes | 10 of 34 |
|---|
| 14 of 44 | Total strikes | 10 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 39 | Head | 8 of 32 |
|---|
| 3 of 5 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 14 of 43 | Distance | 10 of 34 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Robbie Lawler | FIGHT STATISTICS | Jake Ellenberger |
|---|
| 31 of 70 | Significant strikes | 13 of 31 |
|---|
| 35 of 74 | Total strikes | 14 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:03 | Control | 0:46 |
|---|
| 24 of 63 | Head | 10 of 27 |
|---|
| 7 of 7 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 18 of 47 | Distance | 4 of 20 |
|---|
| 5 of 8 | Clinch | 7 of 8 |
|---|
| 8 of 15 | Ground | 2 of 3 |
|---|
Round 3
| Robbie Lawler | FIGHT STATISTICS | Jake Ellenberger |
|---|
| 23 of 41 | Significant strikes | 6 of 24 |
|---|
| 23 of 41 | Total strikes | 6 of 24 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:00 |
|---|
| 22 of 39 | Head | 4 of 22 |
|---|
| 1 of 2 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 15 of 32 | Distance | 5 of 23 |
|---|
| 4 of 5 | Clinch | 1 of 1 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event