BARE AND BRAWL / MMAEvan Tanner vs Robbie Lawler
UFC 50: The War Of '04
Middleweight

🇺🇸 United States
win VS“Ruthless”

🇺🇸 United States
lossSUB · ROUND 1 · 2:22
| Evan Tanner | TALE OF THE TAPE | Robbie Lawler |
|---|
| WWINJun 18, 2004vs Phil BaroniU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 20, 2003vs Phil BaroniKO/TKOROUND 1 / 4:42View bout breakdown ↗ LLOSSApr 24, 2003vs Rich FranklinKO/TKOROUND 1 / 2:40View bout breakdown ↗ WWINJul 12, 2002vs Chris HasemanU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 21, 2002vs Elvis SinosicKO/TKOROUND 1 / 2:06View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSApr 1, 2004vs Nick DiazKO/TKOROUND 2 / 1:31View bout breakdown ↗ WWINNov 20, 2003vs Chris LytleU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 24, 2003vs Pete SprattSUBROUND 2 / 2:28View bout breakdown ↗ WWINNov 21, 2002vs Tiki GhosnKO/TKOROUND 1 / 1:29View bout breakdown ↗ WWINJun 21, 2002vs Steve BergerKO/TKOROUND 2 / 0:27View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 32–8–0 | MMA record | 30–16–0 |
|---|
| 52 | Age | 41 |
|---|
| 72 in | Height | 71 in |
|---|
| — | Reach | 74 in |
|---|
| 186 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Evan Tanner | FIGHT STATISTICS | Robbie Lawler |
|---|
| 6 of 17 | Significant strikes | 3 of 14 |
|---|
| 6 of 17 | Total strikes | 4 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:34 |
|---|
| 2 of 12 | Head | 2 of 13 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 3 of 4 | Leg | 0 of 0 |
|---|
| 6 of 17 | Distance | 1 of 11 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Evan Tanner | FIGHT STATISTICS | Robbie Lawler |
|---|
| 6 of 17 | Significant strikes | 3 of 14 |
|---|
| 6 of 17 | Total strikes | 4 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:34 |
|---|
| 2 of 12 | Head | 2 of 13 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 3 of 4 | Leg | 0 of 0 |
|---|
| 6 of 17 | Distance | 1 of 11 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event