Welterweight
“Ruthless”

🇺🇸 United States
win VS“Red King”

🇨🇦 Canada
lossS-DEC · ROUND 3 · 5:00
| Robbie Lawler | TALE OF THE TAPE | Rory MacDonald |
|---|
| WWINJul 26, 2013vs Bobby VoelkerKO/TKOROUND 2 / 0:24View bout breakdown ↗ WWINFeb 22, 2013vs Josh KoscheckKO/TKOROUND 1 / 3:57View bout breakdown ↗ LLOSSOct 21, 2004vs Evan TannerSUBROUND 1 / 2:22View bout breakdown ↗ LLOSSApr 1, 2004vs Nick DiazKO/TKOROUND 2 / 1:31View bout breakdown ↗ WWINNov 20, 2003vs Chris LytleU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 26, 2013vs Jake EllenbergerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 7, 2012vs BJ PennU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 20, 2012vs Che MillsKO/TKOROUND 2 / 2:20View bout breakdown ↗ WWINAug 5, 2011vs Mike PyleKO/TKOROUND 1 / 3:54View bout breakdown ↗ WWINApr 29, 2011vs Nate DiazU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Canada |
|---|
| 30–16–0 | MMA record | 19–4–0 |
|---|
| 41 | Age | 33 |
|---|
| 71 in | Height | 72 in |
|---|
| 74 in | Reach | 76 in |
|---|
| 170.5 lb | Weight | 170.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Robbie Lawler | FIGHT STATISTICS | Rory MacDonald |
|---|
| 44 of 102 | Significant strikes | 37 of 107 |
|---|
| 65 of 126 | Total strikes | 41 of 111 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 4 of 6 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:22 | Control | 3:05 |
|---|
| 25 of 75 | Head | 21 of 76 |
|---|
| 5 of 9 | Body | 15 of 30 |
|---|
| 14 of 18 | Leg | 1 of 1 |
|---|
| 32 of 77 | Distance | 28 of 84 |
|---|
| 3 of 7 | Clinch | 1 of 3 |
|---|
| 9 of 18 | Ground | 8 of 20 |
|---|
Round by round
Round 1
| Robbie Lawler | FIGHT STATISTICS | Rory MacDonald |
|---|
| 14 of 33 | Significant strikes | 7 of 34 |
|---|
| 15 of 34 | Total strikes | 7 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 3 of 16 | Head | 3 of 22 |
|---|
| 3 of 6 | Body | 4 of 12 |
|---|
| 8 of 11 | Leg | 0 of 0 |
|---|
| 12 of 29 | Distance | 7 of 33 |
|---|
| 2 of 4 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Robbie Lawler | FIGHT STATISTICS | Rory MacDonald |
|---|
| 8 of 20 | Significant strikes | 17 of 42 |
|---|
| 16 of 29 | Total strikes | 18 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:01 |
|---|
| 3 of 14 | Head | 8 of 28 |
|---|
| 2 of 2 | Body | 8 of 13 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 8 of 19 | Distance | 13 of 33 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 3 of 8 |
|---|
Round 3
| Robbie Lawler | FIGHT STATISTICS | Rory MacDonald |
|---|
| 22 of 49 | Significant strikes | 13 of 31 |
|---|
| 34 of 63 | Total strikes | 16 of 34 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 4 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:22 | Control | 1:04 |
|---|
| 19 of 45 | Head | 10 of 26 |
|---|
| 0 of 1 | Body | 3 of 5 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 12 of 29 | Distance | 8 of 18 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 9 of 18 | Ground | 5 of 12 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event