Welterweight
VS
U-DEC · ROUND 5 · 5:00
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC on FOX: Lawler vs Brown
U-DEC · ROUND 5 · 5:00
Statistics from this fight · select a round or Total.
| Robbie Lawler | FIGHT STATISTICS | Matt Brown |
|---|---|---|
| 80 of 200 | Significant strikes | 82 of 242 |
| 87 of 207 | Total strikes | 89 of 250 |
| 0 | Knockdowns | 0 |
| 2 of 2 | Takedowns | 2 of 8 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 3:57 | Control | 1:10 |
| 64 of 182 | Head | 45 of 182 |
| 13 of 15 | Body | 26 of 38 |
| 3 of 3 | Leg | 11 of 22 |
| 68 of 182 | Distance | 69 of 228 |
| 7 of 10 | Clinch | 13 of 14 |
| 5 of 8 | Ground | 0 of 0 |
| Robbie Lawler | FIGHT STATISTICS | Matt Brown |
|---|---|---|
| 20 of 49 | Significant strikes | 20 of 50 |
| 20 of 49 | Total strikes | 24 of 54 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:16 | Control | 0:31 |
| 16 of 45 | Head | 12 of 37 |
| 4 of 4 | Body | 6 of 8 |
| 0 of 0 | Leg | 2 of 5 |
| 16 of 42 | Distance | 11 of 40 |
| 4 of 7 | Clinch | 9 of 10 |
| 0 of 0 | Ground | 0 of 0 |
| Robbie Lawler | FIGHT STATISTICS | Matt Brown |
|---|---|---|
| 9 of 25 | Significant strikes | 15 of 53 |
| 9 of 25 | Total strikes | 15 of 54 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 0:17 |
| 7 of 23 | Head | 9 of 36 |
| 2 of 2 | Body | 4 of 8 |
| 0 of 0 | Leg | 2 of 9 |
| 9 of 25 | Distance | 12 of 50 |
| 0 of 0 | Clinch | 3 of 3 |
| 0 of 0 | Ground | 0 of 0 |
| Robbie Lawler | FIGHT STATISTICS | Matt Brown |
|---|---|---|
| 17 of 34 | Significant strikes | 11 of 47 |
| 21 of 38 | Total strikes | 11 of 47 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 0:22 |
| 11 of 28 | Head | 5 of 37 |
| 3 of 3 | Body | 3 of 6 |
| 3 of 3 | Leg | 3 of 4 |
| 14 of 31 | Distance | 11 of 47 |
| 3 of 3 | Clinch | 0 of 0 |
| 0 of 0 | Ground | 0 of 0 |
| Robbie Lawler | FIGHT STATISTICS | Matt Brown |
|---|---|---|
| 9 of 23 | Significant strikes | 6 of 24 |
| 12 of 26 | Total strikes | 8 of 26 |
| 0 | Knockdowns | 0 |
| 2 of 2 | Takedowns | 0 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 2:21 | Control | 0:00 |
| 9 of 23 | Head | 1 of 18 |
| 0 of 0 | Body | 1 of 2 |
| 0 of 0 | Leg | 4 of 4 |
| 5 of 18 | Distance | 6 of 24 |
| 0 of 0 | Clinch | 0 of 0 |
| 4 of 5 | Ground | 0 of 0 |
| Robbie Lawler | FIGHT STATISTICS | Matt Brown |
|---|---|---|
| 25 of 69 | Significant strikes | 30 of 68 |
| 25 of 69 | Total strikes | 31 of 69 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:20 | Control | 0:00 |
| 21 of 63 | Head | 18 of 54 |
| 4 of 6 | Body | 12 of 14 |
| 0 of 0 | Leg | 0 of 0 |
| 24 of 66 | Distance | 29 of 67 |
| 0 of 0 | Clinch | 1 of 1 |
| 1 of 3 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event