Flyweight

🇧🇷 Brazil
win VS
lossSUB · ROUND 1 · 4:30
| Jussier Formiga | TALE OF THE TAPE | yuta-sasaki |
|---|
| LLOSSMar 10, 2017vs Ray BorgU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 23, 2016vs Dustin OrtizU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 20, 2015vs Henry CejudoS-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 29, 2015vs Wilson ReisU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 15, 2014vs Zach MakovskyU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 16, 2017vs Justin ScogginsSUBROUND 2 / 3:19View bout breakdown ↗ LLOSSFeb 10, 2017vs Wilson ReisU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 7, 2016vs Willie GatesSUBROUND 2 / 3:30View bout breakdown ↗ LLOSSJun 19, 2015vs Taylor LapilusKO/TKOROUND 2 / 1:26View bout breakdown ↗ LLOSSDec 19, 2014vs Leandro IssaSUBROUND 2 / 4:13View bout breakdown ↗ |
|---|
| Brazil | Country | — |
|---|
| 23–8–0 | MMA record | 21–6–2 |
|---|
| 38 | Age | — |
|---|
| 65 in | Height | 0 in |
|---|
| 67 in | Reach | — |
|---|
| 126 lb | Weight | — |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jussier Formiga | FIGHT STATISTICS | yuta-sasaki |
|---|
| 9 of 22 | Significant strikes | 16 of 32 |
|---|
| 12 of 27 | Total strikes | 36 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:32 | Control | 0:00 |
|---|
| 6 of 18 | Head | 6 of 16 |
|---|
| 1 of 1 | Body | 9 of 13 |
|---|
| 2 of 3 | Leg | 1 of 3 |
|---|
| 9 of 22 | Distance | 14 of 30 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jussier Formiga | FIGHT STATISTICS | yuta-sasaki |
|---|
| 9 of 22 | Significant strikes | 16 of 32 |
|---|
| 12 of 27 | Total strikes | 36 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:32 | Control | 0:00 |
|---|
| 6 of 18 | Head | 6 of 16 |
|---|
| 1 of 1 | Body | 9 of 13 |
|---|
| 2 of 3 | Leg | 1 of 3 |
|---|
| 9 of 22 | Distance | 14 of 30 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event