Flyweight

🇧🇷 Brazil
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Jussier Formiga | TALE OF THE TAPE | Dustin Ortiz |
|---|
| LLOSSNov 20, 2015vs Henry CejudoS-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 29, 2015vs Wilson ReisU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 15, 2014vs Zach MakovskyU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 22, 2014vs Scott JorgensenSUBROUND 1 / 3:07View bout breakdown ↗ LLOSSSep 3, 2013vs Joseph BenavidezKO/TKOROUND 1 / 3:07View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJan 29, 2016vs Wilson ReisU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 7, 2015vs Willie GatesKO/TKOROUND 3 / 2:58View bout breakdown ↗ LLOSSNov 21, 2014vs Joseph BenavidezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 5, 2014vs Justin ScogginsS-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 18, 2014vs Ray BorgS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 23–8–0 | MMA record | 19–8–0 |
|---|
| 38 | Age | 34 |
|---|
| 65 in | Height | 65 in |
|---|
| 67 in | Reach | 65 in |
|---|
| 126 lb | Weight | 123.8 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jussier Formiga | FIGHT STATISTICS | Dustin Ortiz |
|---|
| 8 of 34 | Significant strikes | — |
|---|
| 55 of 90 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 1 of 3 | Takedowns | — |
|---|
| 2 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 9:07 | Control | — |
|---|
| 2 of 27 | Head | — |
|---|
| 2 of 3 | Body | — |
|---|
| 4 of 4 | Leg | — |
|---|
| 6 of 32 | Distance | — |
|---|
| 1 of 1 | Clinch | — |
|---|
| 1 of 1 | Ground | — |
|---|
Round by round
Round 1
| Jussier Formiga | FIGHT STATISTICS | Dustin Ortiz |
|---|
| 2 of 6 | Significant strikes | — |
|---|
| 20 of 28 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 1 of 1 | Takedowns | — |
|---|
| 1 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 2:02 | Control | — |
|---|
| 0 of 4 | Head | — |
|---|
| 1 of 1 | Body | — |
|---|
| 1 of 1 | Leg | — |
|---|
| 1 of 5 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 1 of 1 | Ground | — |
|---|
Round 2
| Jussier Formiga | FIGHT STATISTICS | Dustin Ortiz |
|---|
| 0 of 9 | Significant strikes | — |
|---|
| 13 of 25 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 1 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 4:11 | Control | — |
|---|
| 0 of 9 | Head | — |
|---|
| 0 of 0 | Body | — |
|---|
| 0 of 0 | Leg | — |
|---|
| 0 of 9 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 3
| Jussier Formiga | FIGHT STATISTICS | Dustin Ortiz |
|---|
| 6 of 19 | Significant strikes | — |
|---|
| 22 of 37 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 1 | Takedowns | — |
|---|
| 1 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 2:54 | Control | — |
|---|
| 2 of 14 | Head | — |
|---|
| 1 of 2 | Body | — |
|---|
| 3 of 3 | Leg | — |
|---|
| 5 of 18 | Distance | — |
|---|
| 1 of 1 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event