Flyweight

win VS“Whoop Ass”

🇺🇸 United States
lossSUB · ROUND 2 · 3:30
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| yuta-sasaki | FIGHT STATISTICS | Willie Gates |
|---|
| 7 of 23 | Significant strikes | 13 of 32 |
|---|
| 26 of 46 | Total strikes | 31 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 10 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 6:02 |
|---|
| 5 of 20 | Head | 7 of 25 |
|---|
| 2 of 3 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 3 of 18 | Distance | 9 of 22 |
|---|
| 0 of 0 | Clinch | 1 of 6 |
|---|
| 4 of 5 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| yuta-sasaki | FIGHT STATISTICS | Willie Gates |
|---|
| 2 of 15 | Significant strikes | 7 of 21 |
|---|
| 4 of 19 | Total strikes | 25 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 3:07 |
|---|
| 1 of 13 | Head | 4 of 17 |
|---|
| 1 of 2 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 2 of 15 | Distance | 5 of 14 |
|---|
| 0 of 0 | Clinch | 0 of 5 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 2
| yuta-sasaki | FIGHT STATISTICS | Willie Gates |
|---|
| 5 of 8 | Significant strikes | 6 of 11 |
|---|
| 22 of 27 | Total strikes | 6 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 2:55 |
|---|
| 4 of 7 | Head | 3 of 8 |
|---|
| 1 of 1 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 3 | Distance | 4 of 8 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 4 of 5 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event