Bantamweight
“Brodinho”

🇧🇷 Brazil
win VS
lossSUB · ROUND 2 · 4:13
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Leandro Issa | FIGHT STATISTICS | yuta-sasaki |
|---|
| 25 of 37 | Significant strikes | 8 of 19 |
|---|
| 57 of 76 | Total strikes | 8 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 6:54 | Control | 0:35 |
|---|
| 10 of 21 | Head | 4 of 12 |
|---|
| 0 of 0 | Body | 1 of 4 |
|---|
| 15 of 16 | Leg | 3 of 3 |
|---|
| 12 of 21 | Distance | 6 of 16 |
|---|
| 7 of 7 | Clinch | 2 of 3 |
|---|
| 6 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Leandro Issa | FIGHT STATISTICS | yuta-sasaki |
|---|
| 19 of 24 | Significant strikes | 3 of 9 |
|---|
| 38 of 47 | Total strikes | 3 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:21 | Control | 0:35 |
|---|
| 7 of 11 | Head | 1 of 4 |
|---|
| 0 of 0 | Body | 0 of 3 |
|---|
| 12 of 13 | Leg | 2 of 2 |
|---|
| 8 of 13 | Distance | 2 of 7 |
|---|
| 7 of 7 | Clinch | 1 of 2 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round 2
| Leandro Issa | FIGHT STATISTICS | yuta-sasaki |
|---|
| 6 of 13 | Significant strikes | 5 of 10 |
|---|
| 19 of 29 | Total strikes | 5 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:33 | Control | 0:00 |
|---|
| 3 of 10 | Head | 3 of 8 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 4 of 8 | Distance | 4 of 9 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 2 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event