Featherweight
“The Answer”

🇺🇸 United States
win VS“El Pantera”

🇲🇽 Mexico
lossKO/TKO · ROUND 2 · 5:00
| Frankie Edgar | TALE OF THE TAPE | Yair Rodriguez |
|---|
| WWINNov 11, 2016vs Jeremy StephensU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 8, 2016vs Jose AldoU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 10, 2015vs Chad MendesKO/TKOROUND 1 / 2:28View bout breakdown ↗ WWINMay 15, 2015vs Urijah FaberU-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 21, 2014vs Cub SwansonSUBROUND 5 / 4:56View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 14, 2017vs BJ PennKO/TKOROUND 2 / 0:24View bout breakdown ↗ WWINAug 5, 2016vs Alex CaceresS-DECROUND 5 / 5:00View bout breakdown ↗ WWINApr 22, 2016vs Andre FiliKO/TKOROUND 2 / 2:15View bout breakdown ↗ WWINOct 2, 2015vs Dan HookerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 12, 2015vs Charles RosaS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Mexico |
|---|
| 23–11–1 | MMA record | 21–6–0 |
|---|
| 41 | Age | 34 |
|---|
| 66 in | Height | 71 in |
|---|
| 68 in | Reach | 71 in |
|---|
| 135.6 lb | Weight | 146 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Frankie Edgar | FIGHT STATISTICS | Yair Rodriguez |
|---|
| 72 of 103 | Significant strikes | 16 of 42 |
|---|
| 96 of 130 | Total strikes | 29 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:25 | Control | 0:00 |
|---|
| 67 of 98 | Head | 14 of 39 |
|---|
| 5 of 5 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 3 of 16 | Distance | 3 of 18 |
|---|
| 0 of 0 | Clinch | 2 of 4 |
|---|
| 69 of 87 | Ground | 11 of 20 |
|---|
Round by round
Round 1
| Frankie Edgar | FIGHT STATISTICS | Yair Rodriguez |
|---|
| 40 of 57 | Significant strikes | 10 of 26 |
|---|
| 51 of 70 | Total strikes | 16 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:03 | Control | 0:00 |
|---|
| 39 of 56 | Head | 8 of 24 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 2 of 11 | Distance | 3 of 13 |
|---|
| 0 of 0 | Clinch | 2 of 4 |
|---|
| 38 of 46 | Ground | 5 of 9 |
|---|
Round 2
| Frankie Edgar | FIGHT STATISTICS | Yair Rodriguez |
|---|
| 32 of 46 | Significant strikes | 6 of 16 |
|---|
| 45 of 60 | Total strikes | 13 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:22 | Control | 0:00 |
|---|
| 28 of 42 | Head | 6 of 15 |
|---|
| 4 of 4 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 1 of 5 | Distance | 0 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 31 of 41 | Ground | 6 of 11 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event