Featherweight
“El Pantera”

🇲🇽 Mexico
win VS“Bruce Leeroy”

🇺🇸 United States
lossS-DEC · ROUND 5 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Yair Rodriguez | FIGHT STATISTICS | Alex Caceres |
|---|
| 120 of 338 | Significant strikes | 62 of 196 |
|---|
| 124 of 343 | Total strikes | 65 of 202 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:32 | Control | 1:38 |
|---|
| 63 of 267 | Head | 46 of 170 |
|---|
| 17 of 26 | Body | 9 of 14 |
|---|
| 40 of 45 | Leg | 7 of 12 |
|---|
| 106 of 315 | Distance | 57 of 187 |
|---|
| 6 of 8 | Clinch | 4 of 7 |
|---|
| 8 of 15 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Yair Rodriguez | FIGHT STATISTICS | Alex Caceres |
|---|
| 16 of 58 | Significant strikes | 8 of 26 |
|---|
| 16 of 59 | Total strikes | 8 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:16 | Control | 0:04 |
|---|
| 9 of 48 | Head | 4 of 19 |
|---|
| 2 of 3 | Body | 1 of 2 |
|---|
| 5 of 7 | Leg | 3 of 5 |
|---|
| 14 of 56 | Distance | 8 of 26 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Yair Rodriguez | FIGHT STATISTICS | Alex Caceres |
|---|
| 23 of 62 | Significant strikes | 6 of 29 |
|---|
| 23 of 62 | Total strikes | 6 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:00 |
|---|
| 7 of 41 | Head | 3 of 25 |
|---|
| 7 of 12 | Body | 0 of 0 |
|---|
| 9 of 9 | Leg | 3 of 4 |
|---|
| 21 of 59 | Distance | 6 of 28 |
|---|
| 2 of 3 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Yair Rodriguez | FIGHT STATISTICS | Alex Caceres |
|---|
| 27 of 72 | Significant strikes | 12 of 34 |
|---|
| 27 of 72 | Total strikes | 14 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:57 |
|---|
| 16 of 57 | Head | 11 of 30 |
|---|
| 4 of 6 | Body | 1 of 3 |
|---|
| 7 of 9 | Leg | 0 of 1 |
|---|
| 18 of 57 | Distance | 9 of 30 |
|---|
| 1 of 1 | Clinch | 2 of 3 |
|---|
| 8 of 14 | Ground | 1 of 1 |
|---|
Round 4
| Yair Rodriguez | FIGHT STATISTICS | Alex Caceres |
|---|
| 25 of 61 | Significant strikes | 14 of 53 |
|---|
| 25 of 61 | Total strikes | 14 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 12 of 48 | Head | 12 of 49 |
|---|
| 3 of 3 | Body | 2 of 3 |
|---|
| 10 of 10 | Leg | 0 of 1 |
|---|
| 25 of 61 | Distance | 14 of 53 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Yair Rodriguez | FIGHT STATISTICS | Alex Caceres |
|---|
| 29 of 85 | Significant strikes | 22 of 54 |
|---|
| 33 of 89 | Total strikes | 23 of 55 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:37 |
|---|
| 19 of 73 | Head | 16 of 47 |
|---|
| 1 of 2 | Body | 5 of 6 |
|---|
| 9 of 10 | Leg | 1 of 1 |
|---|
| 28 of 82 | Distance | 20 of 50 |
|---|
| 1 of 2 | Clinch | 2 of 3 |
|---|
| 0 of 1 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event