Featherweight
“Wolverine”

🇨🇳 China
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:07
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Shayilan Nuerdanbieke | FIGHT STATISTICS | Darrick Minner |
|---|
| 19 of 36 | Significant strikes | 5 of 5 |
|---|
| 32 of 50 | Total strikes | 5 of 5 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:33 | Control | 0:00 |
|---|
| 19 of 36 | Head | 0 of 0 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 4 of 10 | Distance | 5 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 15 of 26 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Shayilan Nuerdanbieke | FIGHT STATISTICS | Darrick Minner |
|---|
| 19 of 36 | Significant strikes | 5 of 5 |
|---|
| 32 of 50 | Total strikes | 5 of 5 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:33 | Control | 0:00 |
|---|
| 19 of 36 | Head | 0 of 0 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 4 of 10 | Distance | 5 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 15 of 26 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event