Featherweight
“Wolverine”

🇨🇳 China
win VS“Downtown”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Shayilan Nuerdanbieke | FIGHT STATISTICS | TJ Brown |
|---|
| 47 of 79 | Significant strikes | 42 of 99 |
|---|
| 86 of 121 | Total strikes | 58 of 125 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 4 |
|---|
| 2 | Reversals | 2 |
|---|
| 7:32 | Control | 2:54 |
|---|
| 41 of 73 | Head | 30 of 86 |
|---|
| 1 of 1 | Body | 9 of 10 |
|---|
| 5 of 5 | Leg | 3 of 3 |
|---|
| 32 of 61 | Distance | 36 of 92 |
|---|
| 2 of 2 | Clinch | 3 of 3 |
|---|
| 13 of 16 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Shayilan Nuerdanbieke | FIGHT STATISTICS | TJ Brown |
|---|
| 22 of 42 | Significant strikes | 24 of 49 |
|---|
| 30 of 50 | Total strikes | 29 of 55 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 3 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:17 | Control | 0:05 |
|---|
| 18 of 38 | Head | 15 of 39 |
|---|
| 0 of 0 | Body | 6 of 7 |
|---|
| 4 of 4 | Leg | 3 of 3 |
|---|
| 17 of 37 | Distance | 20 of 45 |
|---|
| 2 of 2 | Clinch | 3 of 3 |
|---|
| 3 of 3 | Ground | 1 of 1 |
|---|
Round 2
| Shayilan Nuerdanbieke | FIGHT STATISTICS | TJ Brown |
|---|
| 5 of 8 | Significant strikes | 2 of 9 |
|---|
| 17 of 20 | Total strikes | 7 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:47 | Control | 1:39 |
|---|
| 4 of 7 | Head | 2 of 9 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 2 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round 3
| Shayilan Nuerdanbieke | FIGHT STATISTICS | TJ Brown |
|---|
| 20 of 29 | Significant strikes | 16 of 41 |
|---|
| 39 of 51 | Total strikes | 22 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 2 |
|---|
| 2:28 | Control | 1:10 |
|---|
| 19 of 28 | Head | 13 of 38 |
|---|
| 1 of 1 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 14 of 22 | Distance | 14 of 38 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 6 of 7 | Ground | 2 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event