Featherweight
“Wolverine”

🇨🇳 China
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Shayilan Nuerdanbieke | FIGHT STATISTICS | Sean Soriano |
|---|
| 17 of 49 | Significant strikes | 35 of 56 |
|---|
| 111 of 190 | Total strikes | 49 of 76 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 8 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 2 |
|---|
| 7:25 | Control | 1:45 |
|---|
| 11 of 38 | Head | 16 of 34 |
|---|
| 2 of 5 | Body | 9 of 11 |
|---|
| 4 of 6 | Leg | 10 of 11 |
|---|
| 15 of 47 | Distance | 30 of 49 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 5 of 7 |
|---|
Round by round
Round 1
| Shayilan Nuerdanbieke | FIGHT STATISTICS | Sean Soriano |
|---|
| 5 of 21 | Significant strikes | 19 of 30 |
|---|
| 10 of 27 | Total strikes | 22 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:09 | Control | 1:22 |
|---|
| 1 of 14 | Head | 7 of 17 |
|---|
| 2 of 3 | Body | 4 of 5 |
|---|
| 2 of 4 | Leg | 8 of 8 |
|---|
| 5 of 21 | Distance | 14 of 23 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 5 of 7 |
|---|
Round 2
| Shayilan Nuerdanbieke | FIGHT STATISTICS | Sean Soriano |
|---|
| 9 of 18 | Significant strikes | 12 of 19 |
|---|
| 48 of 64 | Total strikes | 15 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 1 |
|---|
| 2:53 | Control | 0:23 |
|---|
| 8 of 16 | Head | 6 of 11 |
|---|
| 0 of 1 | Body | 5 of 6 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 9 of 18 | Distance | 12 of 19 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Shayilan Nuerdanbieke | FIGHT STATISTICS | Sean Soriano |
|---|
| 3 of 10 | Significant strikes | 4 of 7 |
|---|
| 53 of 99 | Total strikes | 12 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:23 | Control | 0:00 |
|---|
| 2 of 8 | Head | 3 of 6 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 1 of 8 | Distance | 4 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event