Lightweight
“The Spartan”

🇺🇸 United States
win VS
🇺🇸 United States
lossSUB · ROUND 2 · 0:59
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Christos Giagos | FIGHT STATISTICS | Sean Soriano |
|---|
| 22 of 54 | Significant strikes | 33 of 53 |
|---|
| 23 of 55 | Total strikes | 37 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:59 | Control | 0:00 |
|---|
| 15 of 43 | Head | 16 of 35 |
|---|
| 5 of 9 | Body | 8 of 9 |
|---|
| 2 of 2 | Leg | 9 of 9 |
|---|
| 19 of 50 | Distance | 30 of 50 |
|---|
| 2 of 3 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Christos Giagos | FIGHT STATISTICS | Sean Soriano |
|---|
| 21 of 48 | Significant strikes | 29 of 45 |
|---|
| 21 of 48 | Total strikes | 33 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:32 | Control | 0:00 |
|---|
| 14 of 37 | Head | 13 of 28 |
|---|
| 5 of 9 | Body | 8 of 9 |
|---|
| 2 of 2 | Leg | 8 of 8 |
|---|
| 18 of 44 | Distance | 26 of 42 |
|---|
| 2 of 3 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Christos Giagos | FIGHT STATISTICS | Sean Soriano |
|---|
| 1 of 6 | Significant strikes | 4 of 8 |
|---|
| 2 of 7 | Total strikes | 4 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 0:00 |
|---|
| 1 of 6 | Head | 3 of 7 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 1 of 6 | Distance | 4 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event