Lightweight
“The Spartan”

🇺🇸 United States
win VS“The Bosnian Bomber”

Bosnia & Herzegovina
lossU-DEC · ROUND 3 · 5:00
| Christos Giagos | TALE OF THE TAPE | Damir Hadžović |
|---|
| WWINNov 30, 2018vs Mizuto HirotaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 21, 2018vs Charles OliveiraSUBROUND 2 / 3:22View bout breakdown ↗ LLOSSJun 5, 2015vs Chris WadeU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 20, 2015vs Jorge de OliveiraSUBROUND 1 / 3:12View bout breakdown ↗ LLOSSOct 24, 2014vs Gilbert BurnsSUBROUND 1 / 4:57View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINFeb 22, 2019vs Marco Polo ReyesKO/TKOROUND 2 / 2:03View bout breakdown ↗ WWINJul 21, 2018vs Nick HeinS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 2, 2018vs Alan PatrickU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 27, 2017vs Marcin HeldKO/TKOROUND 3 / 0:07View bout breakdown ↗ LLOSSApr 9, 2016vs Mairbek TaisumovKO/TKOROUND 1 / 3:44View bout breakdown ↗ |
|---|
| United States | Country | Bosnia & Herzegovina |
|---|
| 20–12–0 | MMA record | 14–8–0 |
|---|
| 35 | Age | 38 |
|---|
| 70 in | Height | 69 in |
|---|
| 71.5 in | Reach | 70 in |
|---|
| 156 lb | Weight | 155.5 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Christos Giagos | FIGHT STATISTICS | Damir Hadžović |
|---|
| 47 of 113 | Significant strikes | — |
|---|
| 67 of 141 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 6 of 13 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 5:23 | Control | — |
|---|
| 28 of 90 | Head | — |
|---|
| 12 of 16 | Body | — |
|---|
| 7 of 7 | Leg | — |
|---|
| 38 of 91 | Distance | — |
|---|
| 6 of 10 | Clinch | — |
|---|
| 3 of 12 | Ground | — |
|---|
Round by round
Round 1
| Christos Giagos | FIGHT STATISTICS | Damir Hadžović |
|---|
| 17 of 41 | Significant strikes | — |
|---|
| 27 of 56 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 2 of 3 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 2:27 | Control | — |
|---|
| 10 of 32 | Head | — |
|---|
| 4 of 6 | Body | — |
|---|
| 3 of 3 | Leg | — |
|---|
| 13 of 27 | Distance | — |
|---|
| 1 of 3 | Clinch | — |
|---|
| 3 of 11 | Ground | — |
|---|
Round 2
| Christos Giagos | FIGHT STATISTICS | Damir Hadžović |
|---|
| 25 of 55 | Significant strikes | — |
|---|
| 28 of 60 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 2 of 4 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 1:35 | Control | — |
|---|
| 17 of 46 | Head | — |
|---|
| 5 of 6 | Body | — |
|---|
| 3 of 3 | Leg | — |
|---|
| 20 of 49 | Distance | — |
|---|
| 5 of 6 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 3
| Christos Giagos | FIGHT STATISTICS | Damir Hadžović |
|---|
| 5 of 17 | Significant strikes | — |
|---|
| 12 of 25 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 2 of 6 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 1:21 | Control | — |
|---|
| 1 of 12 | Head | — |
|---|
| 3 of 4 | Body | — |
|---|
| 1 of 1 | Leg | — |
|---|
| 5 of 15 | Distance | — |
|---|
| 0 of 1 | Clinch | — |
|---|
| 0 of 1 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event