Lightweight
“Raging”

🇺🇸 United States
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 3 · 2:26
| Al Iaquinta | TALE OF THE TAPE | Rodrigo Damm |
|---|
| LLOSSMay 23, 2014vs Mitch ClarkeSUBROUND 2 / 0:57View bout breakdown ↗ WWINJan 31, 2014vs Kevin LeeU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 25, 2013vs Piotr HallmannU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 30, 2013vs Ryan CoutureU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 31, 2012vs Michael ChiesaSUBROUND 1 / 2:47View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMay 30, 2014vs Rashid MagomedovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 14, 2014vs Ivan JorgeU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 7, 2013vs Mizuto HirotaS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 16, 2012vs Antonio CarvalhoS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 22, 2012vs Anistavio MedeirosSUBROUND 1 / 2:12View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 14–7–1 | MMA record | 13–9–0 |
|---|
| 36 | Age | 43 |
|---|
| 70 in | Height | 67 in |
|---|
| 70 in | Reach | — |
|---|
| 155.8 lb | Weight | 156 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Al Iaquinta | FIGHT STATISTICS | Rodrigo Damm |
|---|
| 93 of 221 | Significant strikes | 57 of 177 |
|---|
| 93 of 221 | Total strikes | 57 of 177 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:10 |
|---|
| 67 of 183 | Head | 51 of 168 |
|---|
| 14 of 26 | Body | 5 of 6 |
|---|
| 12 of 12 | Leg | 1 of 3 |
|---|
| 90 of 217 | Distance | 57 of 177 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Al Iaquinta | FIGHT STATISTICS | Rodrigo Damm |
|---|
| 30 of 77 | Significant strikes | 16 of 66 |
|---|
| 30 of 77 | Total strikes | 16 of 66 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 17 of 60 | Head | 14 of 63 |
|---|
| 6 of 10 | Body | 2 of 2 |
|---|
| 7 of 7 | Leg | 0 of 1 |
|---|
| 30 of 77 | Distance | 16 of 66 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Al Iaquinta | FIGHT STATISTICS | Rodrigo Damm |
|---|
| 43 of 92 | Significant strikes | 28 of 78 |
|---|
| 43 of 92 | Total strikes | 28 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:10 |
|---|
| 33 of 75 | Head | 25 of 73 |
|---|
| 6 of 13 | Body | 2 of 3 |
|---|
| 4 of 4 | Leg | 1 of 2 |
|---|
| 43 of 91 | Distance | 28 of 78 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Al Iaquinta | FIGHT STATISTICS | Rodrigo Damm |
|---|
| 20 of 52 | Significant strikes | 13 of 33 |
|---|
| 20 of 52 | Total strikes | 13 of 33 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:00 |
|---|
| 17 of 48 | Head | 12 of 32 |
|---|
| 2 of 3 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 17 of 49 | Distance | 13 of 33 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event