Lightweight
“Raging”

🇺🇸 United States
win VS
🇵🇱 Poland
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Al Iaquinta | FIGHT STATISTICS | Piotr Hallmann |
|---|
| 85 of 197 | Significant strikes | 66 of 176 |
|---|
| 87 of 200 | Total strikes | 91 of 204 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 8 | Takedowns | 3 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:54 | Control | 0:26 |
|---|
| 62 of 168 | Head | 40 of 133 |
|---|
| 15 of 21 | Body | 18 of 28 |
|---|
| 8 of 8 | Leg | 8 of 15 |
|---|
| 75 of 184 | Distance | 65 of 174 |
|---|
| 5 of 8 | Clinch | 0 of 1 |
|---|
| 5 of 5 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Al Iaquinta | FIGHT STATISTICS | Piotr Hallmann |
|---|
| 15 of 61 | Significant strikes | 25 of 66 |
|---|
| 15 of 62 | Total strikes | 38 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:34 | Control | 0:08 |
|---|
| 9 of 51 | Head | 15 of 47 |
|---|
| 6 of 10 | Body | 6 of 10 |
|---|
| 0 of 0 | Leg | 4 of 9 |
|---|
| 15 of 60 | Distance | 25 of 66 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Al Iaquinta | FIGHT STATISTICS | Piotr Hallmann |
|---|
| 39 of 76 | Significant strikes | 19 of 47 |
|---|
| 40 of 77 | Total strikes | 21 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 0:14 |
|---|
| 33 of 69 | Head | 11 of 36 |
|---|
| 4 of 5 | Body | 6 of 9 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 30 of 67 | Distance | 18 of 46 |
|---|
| 4 of 4 | Clinch | 0 of 0 |
|---|
| 5 of 5 | Ground | 1 of 1 |
|---|
Round 3
| Al Iaquinta | FIGHT STATISTICS | Piotr Hallmann |
|---|
| 31 of 60 | Significant strikes | 22 of 63 |
|---|
| 32 of 61 | Total strikes | 32 of 74 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:22 | Control | 0:04 |
|---|
| 20 of 48 | Head | 14 of 50 |
|---|
| 5 of 6 | Body | 6 of 9 |
|---|
| 6 of 6 | Leg | 2 of 4 |
|---|
| 30 of 57 | Distance | 22 of 62 |
|---|
| 1 of 3 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event