Lightweight
“Raging”

🇺🇸 United States
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Al Iaquinta | FIGHT STATISTICS | Ryan Couture |
|---|
| 80 of 177 | Significant strikes | 45 of 155 |
|---|
| 86 of 183 | Total strikes | 47 of 158 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 4 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:51 | Control | 1:08 |
|---|
| 55 of 147 | Head | 20 of 122 |
|---|
| 19 of 24 | Body | 12 of 18 |
|---|
| 6 of 6 | Leg | 13 of 15 |
|---|
| 62 of 150 | Distance | 38 of 142 |
|---|
| 13 of 20 | Clinch | 7 of 13 |
|---|
| 5 of 7 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Al Iaquinta | FIGHT STATISTICS | Ryan Couture |
|---|
| 29 of 62 | Significant strikes | 17 of 53 |
|---|
| 30 of 63 | Total strikes | 17 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:07 |
|---|
| 20 of 50 | Head | 9 of 44 |
|---|
| 8 of 11 | Body | 3 of 4 |
|---|
| 1 of 1 | Leg | 5 of 5 |
|---|
| 25 of 55 | Distance | 16 of 50 |
|---|
| 1 of 4 | Clinch | 1 of 3 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Al Iaquinta | FIGHT STATISTICS | Ryan Couture |
|---|
| 19 of 53 | Significant strikes | 12 of 47 |
|---|
| 20 of 54 | Total strikes | 13 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:24 |
|---|
| 14 of 46 | Head | 4 of 35 |
|---|
| 3 of 5 | Body | 5 of 8 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 18 of 51 | Distance | 9 of 40 |
|---|
| 1 of 2 | Clinch | 3 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Al Iaquinta | FIGHT STATISTICS | Ryan Couture |
|---|
| 32 of 62 | Significant strikes | 16 of 55 |
|---|
| 36 of 66 | Total strikes | 17 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:25 | Control | 0:37 |
|---|
| 21 of 51 | Head | 7 of 43 |
|---|
| 8 of 8 | Body | 4 of 6 |
|---|
| 3 of 3 | Leg | 5 of 6 |
|---|
| 19 of 44 | Distance | 13 of 52 |
|---|
| 11 of 14 | Clinch | 3 of 3 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event