Lightweight
“Danger Zone”

🇨🇦 Canada
win VS“Raging”

🇺🇸 United States
lossSUB · ROUND 2 · 0:57
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mitch Clarke | FIGHT STATISTICS | Al Iaquinta |
|---|
| — | Significant strikes | 13 of 19 |
|---|
| — | Total strikes | 31 of 40 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 1 of 1 |
|---|
| — | Sub. attempts | 2 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 4:31 |
|---|
| — | Head | 10 of 16 |
|---|
| — | Body | 3 of 3 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 6 of 8 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 7 of 11 |
|---|
Round by round
Round 1
| Mitch Clarke | FIGHT STATISTICS | Al Iaquinta |
|---|
| — | Significant strikes | 10 of 16 |
|---|
| — | Total strikes | 28 of 37 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 1 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 4:04 |
|---|
| — | Head | 8 of 14 |
|---|
| — | Body | 2 of 2 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 3 of 5 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 7 of 11 |
|---|
Round 2
| Mitch Clarke | FIGHT STATISTICS | Al Iaquinta |
|---|
| — | Significant strikes | 3 of 3 |
|---|
| — | Total strikes | 3 of 3 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 1 of 1 |
|---|
| — | Sub. attempts | 1 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:27 |
|---|
| — | Head | 2 of 2 |
|---|
| — | Body | 1 of 1 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 3 of 3 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event