Women's Featherweight
“The Immortal”

🇧🇷 Brazil
win VS“FeeNom”

🇨🇦 Canada
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Norma Dumont | FIGHT STATISTICS | Felicia Spencer |
|---|
| 68 of 135 | Significant strikes | 47 of 114 |
|---|
| 88 of 155 | Total strikes | 70 of 139 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:21 | Control | 2:58 |
|---|
| 40 of 100 | Head | 27 of 76 |
|---|
| 14 of 20 | Body | 14 of 27 |
|---|
| 14 of 15 | Leg | 6 of 11 |
|---|
| 59 of 123 | Distance | 38 of 102 |
|---|
| 9 of 12 | Clinch | 9 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Norma Dumont | FIGHT STATISTICS | Felicia Spencer |
|---|
| 21 of 46 | Significant strikes | 11 of 37 |
|---|
| 21 of 46 | Total strikes | 14 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:15 |
|---|
| 11 of 35 | Head | 7 of 25 |
|---|
| 3 of 3 | Body | 2 of 8 |
|---|
| 7 of 8 | Leg | 2 of 4 |
|---|
| 18 of 43 | Distance | 8 of 34 |
|---|
| 3 of 3 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Norma Dumont | FIGHT STATISTICS | Felicia Spencer |
|---|
| 35 of 60 | Significant strikes | 20 of 51 |
|---|
| 41 of 66 | Total strikes | 23 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:33 |
|---|
| 23 of 45 | Head | 12 of 35 |
|---|
| 6 of 9 | Body | 5 of 10 |
|---|
| 6 of 6 | Leg | 3 of 6 |
|---|
| 33 of 57 | Distance | 19 of 49 |
|---|
| 2 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Norma Dumont | FIGHT STATISTICS | Felicia Spencer |
|---|
| 12 of 29 | Significant strikes | 16 of 26 |
|---|
| 26 of 43 | Total strikes | 33 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:21 | Control | 2:10 |
|---|
| 6 of 20 | Head | 8 of 16 |
|---|
| 5 of 8 | Body | 7 of 9 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 8 of 23 | Distance | 11 of 19 |
|---|
| 4 of 6 | Clinch | 5 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event