Women's Bantamweight
“The Immortal”

🇧🇷 Brazil
win VS“Rebel Girl”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Norma Dumont | FIGHT STATISTICS | Ashlee Evans-Smith |
|---|
| 94 of 161 | Significant strikes | 42 of 164 |
|---|
| 109 of 178 | Total strikes | 47 of 169 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:01 | Control | 0:10 |
|---|
| 78 of 142 | Head | 12 of 108 |
|---|
| 8 of 11 | Body | 17 of 35 |
|---|
| 8 of 8 | Leg | 13 of 21 |
|---|
| 71 of 130 | Distance | 37 of 156 |
|---|
| 9 of 13 | Clinch | 5 of 8 |
|---|
| 14 of 18 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Norma Dumont | FIGHT STATISTICS | Ashlee Evans-Smith |
|---|
| 33 of 56 | Significant strikes | 20 of 63 |
|---|
| 36 of 59 | Total strikes | 22 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:49 | Control | 0:00 |
|---|
| 27 of 47 | Head | 6 of 38 |
|---|
| 3 of 6 | Body | 6 of 13 |
|---|
| 3 of 3 | Leg | 8 of 12 |
|---|
| 28 of 48 | Distance | 18 of 60 |
|---|
| 2 of 4 | Clinch | 2 of 3 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round 2
| Norma Dumont | FIGHT STATISTICS | Ashlee Evans-Smith |
|---|
| 21 of 33 | Significant strikes | 6 of 33 |
|---|
| 33 of 47 | Total strikes | 6 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:33 | Control | 0:01 |
|---|
| 18 of 30 | Head | 2 of 22 |
|---|
| 1 of 1 | Body | 3 of 8 |
|---|
| 2 of 2 | Leg | 1 of 3 |
|---|
| 14 of 24 | Distance | 6 of 32 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 6 of 8 | Ground | 0 of 0 |
|---|
Round 3
| Norma Dumont | FIGHT STATISTICS | Ashlee Evans-Smith |
|---|
| 40 of 72 | Significant strikes | 16 of 68 |
|---|
| 40 of 72 | Total strikes | 19 of 71 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:39 | Control | 0:09 |
|---|
| 33 of 65 | Head | 4 of 48 |
|---|
| 4 of 4 | Body | 8 of 14 |
|---|
| 3 of 3 | Leg | 4 of 6 |
|---|
| 29 of 58 | Distance | 13 of 64 |
|---|
| 6 of 8 | Clinch | 3 of 4 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event