Women's Flyweight
“KGB”

🇺🇸 United States
win VS“Rebel Girl”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Andrea Lee | FIGHT STATISTICS | Ashlee Evans-Smith |
|---|
| 111 of 209 | Significant strikes | 66 of 225 |
|---|
| 118 of 216 | Total strikes | 71 of 230 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 2 of 10 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:26 | Control | 0:35 |
|---|
| 47 of 132 | Head | 38 of 178 |
|---|
| 34 of 46 | Body | 20 of 36 |
|---|
| 30 of 31 | Leg | 8 of 11 |
|---|
| 98 of 190 | Distance | 56 of 214 |
|---|
| 11 of 17 | Clinch | 8 of 9 |
|---|
| 2 of 2 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Andrea Lee | FIGHT STATISTICS | Ashlee Evans-Smith |
|---|
| 44 of 86 | Significant strikes | 34 of 103 |
|---|
| 46 of 88 | Total strikes | 34 of 103 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:14 |
|---|
| 19 of 57 | Head | 20 of 77 |
|---|
| 12 of 16 | Body | 9 of 18 |
|---|
| 13 of 13 | Leg | 5 of 8 |
|---|
| 42 of 84 | Distance | 33 of 102 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Andrea Lee | FIGHT STATISTICS | Ashlee Evans-Smith |
|---|
| 35 of 56 | Significant strikes | 15 of 47 |
|---|
| 39 of 60 | Total strikes | 20 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:11 | Control | 0:03 |
|---|
| 15 of 31 | Head | 7 of 38 |
|---|
| 11 of 16 | Body | 6 of 7 |
|---|
| 9 of 9 | Leg | 2 of 2 |
|---|
| 26 of 41 | Distance | 9 of 41 |
|---|
| 7 of 13 | Clinch | 5 of 5 |
|---|
| 2 of 2 | Ground | 1 of 1 |
|---|
Round 3
| Andrea Lee | FIGHT STATISTICS | Ashlee Evans-Smith |
|---|
| 32 of 67 | Significant strikes | 17 of 75 |
|---|
| 33 of 68 | Total strikes | 17 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:18 |
|---|
| 13 of 44 | Head | 11 of 63 |
|---|
| 11 of 14 | Body | 5 of 11 |
|---|
| 8 of 9 | Leg | 1 of 1 |
|---|
| 30 of 65 | Distance | 14 of 71 |
|---|
| 2 of 2 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event