Women's Featherweight
“FeeNom”

🇨🇦 Canada
win VS
🇦🇺 Australia
lossSUB · ROUND 1 · 3:24
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Felicia Spencer | FIGHT STATISTICS | Megan Anderson |
|---|
| 22 of 31 | Significant strikes | 3 of 6 |
|---|
| 25 of 34 | Total strikes | 5 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:46 | Control | 0:02 |
|---|
| 13 of 17 | Head | 2 of 5 |
|---|
| 0 of 5 | Body | 1 of 1 |
|---|
| 9 of 9 | Leg | 0 of 0 |
|---|
| 1 of 7 | Distance | 2 of 4 |
|---|
| 8 of 9 | Clinch | 1 of 2 |
|---|
| 13 of 15 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Felicia Spencer | FIGHT STATISTICS | Megan Anderson |
|---|
| 22 of 31 | Significant strikes | 3 of 6 |
|---|
| 25 of 34 | Total strikes | 5 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:46 | Control | 0:02 |
|---|
| 13 of 17 | Head | 2 of 5 |
|---|
| 0 of 5 | Body | 1 of 1 |
|---|
| 9 of 9 | Leg | 0 of 0 |
|---|
| 1 of 7 | Distance | 2 of 4 |
|---|
| 8 of 9 | Clinch | 1 of 2 |
|---|
| 13 of 15 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event