Women's Featherweight
“The Lioness”

🇧🇷 Brazil
win VS“FeeNom”

🇨🇦 Canada
lossU-DEC · ROUND 5 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Amanda Nunes | FIGHT STATISTICS | Felicia Spencer |
|---|
| 124 of 214 | Significant strikes | 42 of 130 |
|---|
| 132 of 222 | Total strikes | 70 of 161 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 7 | Takedowns | 0 of 7 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:01 | Control | 0:09 |
|---|
| 90 of 170 | Head | 24 of 106 |
|---|
| 13 of 20 | Body | 7 of 9 |
|---|
| 21 of 24 | Leg | 11 of 15 |
|---|
| 91 of 173 | Distance | 36 of 118 |
|---|
| 1 of 1 | Clinch | 4 of 9 |
|---|
| 32 of 40 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Amanda Nunes | FIGHT STATISTICS | Felicia Spencer |
|---|
| 21 of 34 | Significant strikes | 2 of 8 |
|---|
| 24 of 37 | Total strikes | 8 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:05 | Control | 0:09 |
|---|
| 14 of 26 | Head | 1 of 7 |
|---|
| 5 of 6 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 9 of 18 | Distance | 1 of 6 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 11 of 15 | Ground | 0 of 0 |
|---|
Round 2
| Amanda Nunes | FIGHT STATISTICS | Felicia Spencer |
|---|
| 23 of 39 | Significant strikes | 11 of 26 |
|---|
| 24 of 40 | Total strikes | 12 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:34 | Control | 0:00 |
|---|
| 17 of 30 | Head | 5 of 19 |
|---|
| 3 of 5 | Body | 3 of 3 |
|---|
| 3 of 4 | Leg | 3 of 4 |
|---|
| 18 of 33 | Distance | 10 of 24 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 5 of 6 | Ground | 0 of 1 |
|---|
Round 3
| Amanda Nunes | FIGHT STATISTICS | Felicia Spencer |
|---|
| 29 of 57 | Significant strikes | 10 of 46 |
|---|
| 29 of 57 | Total strikes | 11 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:00 |
|---|
| 21 of 44 | Head | 6 of 40 |
|---|
| 2 of 6 | Body | 1 of 1 |
|---|
| 6 of 7 | Leg | 3 of 5 |
|---|
| 29 of 57 | Distance | 9 of 42 |
|---|
| 0 of 0 | Clinch | 1 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 4
| Amanda Nunes | FIGHT STATISTICS | Felicia Spencer |
|---|
| 34 of 59 | Significant strikes | 13 of 37 |
|---|
| 35 of 60 | Total strikes | 15 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:34 | Control | 0:00 |
|---|
| 24 of 48 | Head | 8 of 30 |
|---|
| 3 of 3 | Body | 1 of 2 |
|---|
| 7 of 8 | Leg | 4 of 5 |
|---|
| 29 of 53 | Distance | 11 of 34 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 5 of 6 | Ground | 1 of 1 |
|---|
Round 5
| Amanda Nunes | FIGHT STATISTICS | Felicia Spencer |
|---|
| 17 of 25 | Significant strikes | 6 of 13 |
|---|
| 20 of 28 | Total strikes | 24 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:41 | Control | 0:00 |
|---|
| 14 of 22 | Head | 4 of 10 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 6 of 12 | Distance | 5 of 12 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 13 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event