Middleweight

🇺🇸 United States
loss VS“The Iron Turtle”

🇰🇷 South Korea
winDecision - Split · ROUND 3 · 5:00
| Brad Tavares | TALE OF THE TAPE | JunYong Park |
|---|
| LLOSSFeb 9, 2024vs Gregory RodriguesKO/TKOROUND 3 / 0:55View bout breakdown ↗ WWINAug 18, 2023vs Chris WeidmanU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 21, 2023vs Bruno SilvaKO/TKOROUND 1 / 3:35View bout breakdown ↗ LLOSSJul 1, 2022vs Dricus Du PlessisU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 9, 2021vs Omari AkhmedovS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSDec 8, 2023vs Andre MunizS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 14, 2023vs Albert DuraevSUBROUND 2 / 4:45View bout breakdown ↗ WWINFeb 3, 2023vs Denis TiuliulinSUBROUND 1 / 4:05View bout breakdown ↗ WWINOct 28, 2022vs Joseph HolmesSUBROUND 2 / 3:04View bout breakdown ↗ WWINMay 20, 2022vs Eryk AndersS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | South Korea |
|---|
| 21–13–0 | MMA record | 19–7–0 |
|---|
| 38 | Age | 35 |
|---|
| 73 in | Height | 70 in |
|---|
| 74 in | Reach | 73 in |
|---|
| 186 lb | Weight | 185.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brad Tavares | FIGHT STATISTICS | JunYong Park |
|---|
| 65 of 149 | Significant strikes | — |
|---|
| 73 of 159 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:42 | Control | — |
|---|
| 55 of 136 | Head | — |
|---|
| 2 of 3 | Body | — |
|---|
| 8 of 10 | Leg | — |
|---|
| 62 of 143 | Distance | — |
|---|
| 0 of 1 | Clinch | — |
|---|
| 3 of 5 | Ground | — |
|---|
Round by round
Round 1
| Brad Tavares | FIGHT STATISTICS | JunYong Park |
|---|
| 26 of 57 | Significant strikes | — |
|---|
| 27 of 60 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:42 | Control | — |
|---|
| 21 of 52 | Head | — |
|---|
| 0 of 0 | Body | — |
|---|
| 5 of 5 | Leg | — |
|---|
| 23 of 52 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 3 of 5 | Ground | — |
|---|
Round 2
| Brad Tavares | FIGHT STATISTICS | JunYong Park |
|---|
| 31 of 80 | Significant strikes | — |
|---|
| 31 of 80 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:00 | Control | — |
|---|
| 27 of 73 | Head | — |
|---|
| 2 of 3 | Body | — |
|---|
| 2 of 4 | Leg | — |
|---|
| 31 of 79 | Distance | — |
|---|
| 0 of 1 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 3
| Brad Tavares | FIGHT STATISTICS | JunYong Park |
|---|
| 8 of 12 | Significant strikes | — |
|---|
| 15 of 19 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:00 | Control | — |
|---|
| 7 of 11 | Head | — |
|---|
| 0 of 0 | Body | — |
|---|
| 1 of 1 | Leg | — |
|---|
| 8 of 12 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event