Middleweight
“Sergipano”

🇧🇷 Brazil
win VS“The Iron Turtle”

🇰🇷 South Korea
lossS-DEC · ROUND 3 · 5:00
| Andre Muniz | TALE OF THE TAPE | JunYong Park |
|---|
| LLOSSJul 21, 2023vs Paul CraigKO/TKOROUND 2 / 4:40View bout breakdown ↗ LLOSSFeb 24, 2023vs Brendan AllenSUBROUND 3 / 4:25View bout breakdown ↗ WWINJul 1, 2022vs Uriah HallU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 10, 2021vs Eryk AndersSUBROUND 1 / 3:13View bout breakdown ↗ WWINMay 14, 2021vs Ronaldo SouzaSUBROUND 1 / 3:59View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 14, 2023vs Albert DuraevSUBROUND 2 / 4:45View bout breakdown ↗ WWINFeb 3, 2023vs Denis TiuliulinSUBROUND 1 / 4:05View bout breakdown ↗ WWINOct 28, 2022vs Joseph HolmesSUBROUND 2 / 3:04View bout breakdown ↗ WWINMay 20, 2022vs Eryk AndersS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 22, 2021vs Gregory RodriguesKO/TKOROUND 2 / 3:13View bout breakdown ↗ |
|---|
| Brazil | Country | South Korea |
|---|
| 24–8–0 | MMA record | 19–7–0 |
|---|
| 35 | Age | 35 |
|---|
| 73 in | Height | 70 in |
|---|
| 78 in | Reach | 73 in |
|---|
| 185.5 lb | Weight | 185.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Andre Muniz | FIGHT STATISTICS | JunYong Park |
|---|
| 14 of 30 | Significant strikes | — |
|---|
| 35 of 60 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 11 of 14 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 1 | Reversals | — |
|---|
| 9:34 | Control | — |
|---|
| 10 of 25 | Head | — |
|---|
| 3 of 4 | Body | — |
|---|
| 1 of 1 | Leg | — |
|---|
| 13 of 29 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 1 of 1 | Ground | — |
|---|
Round by round
Round 1
| Andre Muniz | FIGHT STATISTICS | JunYong Park |
|---|
| 3 of 4 | Significant strikes | — |
|---|
| 10 of 11 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 5 of 6 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 3:07 | Control | — |
|---|
| 0 of 1 | Head | — |
|---|
| 2 of 2 | Body | — |
|---|
| 1 of 1 | Leg | — |
|---|
| 3 of 4 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 2
| Andre Muniz | FIGHT STATISTICS | JunYong Park |
|---|
| 9 of 16 | Significant strikes | — |
|---|
| 21 of 37 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 4 of 4 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 4:16 | Control | — |
|---|
| 9 of 15 | Head | — |
|---|
| 0 of 1 | Body | — |
|---|
| 0 of 0 | Leg | — |
|---|
| 8 of 15 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 1 of 1 | Ground | — |
|---|
Round 3
| Andre Muniz | FIGHT STATISTICS | JunYong Park |
|---|
| 2 of 10 | Significant strikes | — |
|---|
| 4 of 12 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 2 of 4 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 1 | Reversals | — |
|---|
| 2:11 | Control | — |
|---|
| 1 of 9 | Head | — |
|---|
| 1 of 1 | Body | — |
|---|
| 0 of 0 | Leg | — |
|---|
| 2 of 10 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event