Middleweight
“Stillknocks”

🇿🇦 South Africa
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dricus Du Plessis | FIGHT STATISTICS | Brad Tavares |
|---|
| 113 of 212 | Significant strikes | 82 of 150 |
|---|
| 123 of 222 | Total strikes | 98 of 167 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 7 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 2:01 |
|---|
| 79 of 169 | Head | 55 of 113 |
|---|
| 17 of 21 | Body | 21 of 31 |
|---|
| 17 of 22 | Leg | 6 of 6 |
|---|
| 97 of 192 | Distance | 69 of 132 |
|---|
| 14 of 18 | Clinch | 12 of 16 |
|---|
| 2 of 2 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Dricus Du Plessis | FIGHT STATISTICS | Brad Tavares |
|---|
| 14 of 26 | Significant strikes | 10 of 13 |
|---|
| 23 of 35 | Total strikes | 25 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 1:58 |
|---|
| 10 of 19 | Head | 8 of 10 |
|---|
| 2 of 3 | Body | 2 of 3 |
|---|
| 2 of 4 | Leg | 0 of 0 |
|---|
| 9 of 20 | Distance | 6 of 8 |
|---|
| 3 of 4 | Clinch | 3 of 3 |
|---|
| 2 of 2 | Ground | 1 of 2 |
|---|
Round 2
| Dricus Du Plessis | FIGHT STATISTICS | Brad Tavares |
|---|
| 39 of 75 | Significant strikes | 33 of 59 |
|---|
| 39 of 75 | Total strikes | 33 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:03 |
|---|
| 28 of 61 | Head | 19 of 41 |
|---|
| 5 of 6 | Body | 10 of 14 |
|---|
| 6 of 8 | Leg | 4 of 4 |
|---|
| 33 of 66 | Distance | 28 of 52 |
|---|
| 6 of 9 | Clinch | 5 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Dricus Du Plessis | FIGHT STATISTICS | Brad Tavares |
|---|
| 60 of 111 | Significant strikes | 39 of 78 |
|---|
| 61 of 112 | Total strikes | 40 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 41 of 89 | Head | 28 of 62 |
|---|
| 10 of 12 | Body | 9 of 14 |
|---|
| 9 of 10 | Leg | 2 of 2 |
|---|
| 55 of 106 | Distance | 35 of 72 |
|---|
| 5 of 5 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event