Middleweight
“The Last Stylebender”

🇳🇬 Nigeria
win VS
🇺🇸 United States
lossU-DEC · ROUND 5 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Israel Adesanya | FIGHT STATISTICS | Brad Tavares |
|---|
| 119 of 215 | Significant strikes | 40 of 174 |
|---|
| 127 of 223 | Total strikes | 46 of 181 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 12 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:46 | Control | 2:05 |
|---|
| 61 of 144 | Head | 34 of 163 |
|---|
| 21 of 29 | Body | 3 of 8 |
|---|
| 37 of 42 | Leg | 3 of 3 |
|---|
| 99 of 192 | Distance | 37 of 164 |
|---|
| 12 of 14 | Clinch | 1 of 8 |
|---|
| 8 of 9 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Israel Adesanya | FIGHT STATISTICS | Brad Tavares |
|---|
| 14 of 35 | Significant strikes | 9 of 36 |
|---|
| 14 of 35 | Total strikes | 11 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:25 |
|---|
| 4 of 21 | Head | 8 of 35 |
|---|
| 3 of 5 | Body | 0 of 0 |
|---|
| 7 of 9 | Leg | 1 of 1 |
|---|
| 13 of 34 | Distance | 8 of 33 |
|---|
| 1 of 1 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Israel Adesanya | FIGHT STATISTICS | Brad Tavares |
|---|
| 25 of 49 | Significant strikes | 8 of 30 |
|---|
| 25 of 49 | Total strikes | 8 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:13 |
|---|
| 13 of 34 | Head | 6 of 26 |
|---|
| 5 of 7 | Body | 0 of 2 |
|---|
| 7 of 8 | Leg | 2 of 2 |
|---|
| 24 of 46 | Distance | 8 of 29 |
|---|
| 1 of 3 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Israel Adesanya | FIGHT STATISTICS | Brad Tavares |
|---|
| 27 of 50 | Significant strikes | 9 of 54 |
|---|
| 28 of 51 | Total strikes | 10 of 55 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:15 |
|---|
| 12 of 31 | Head | 8 of 51 |
|---|
| 6 of 8 | Body | 1 of 3 |
|---|
| 9 of 11 | Leg | 0 of 0 |
|---|
| 23 of 45 | Distance | 9 of 51 |
|---|
| 4 of 4 | Clinch | 0 of 3 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 4
| Israel Adesanya | FIGHT STATISTICS | Brad Tavares |
|---|
| 28 of 37 | Significant strikes | 8 of 28 |
|---|
| 32 of 41 | Total strikes | 11 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 1:12 |
|---|
| 17 of 26 | Head | 8 of 27 |
|---|
| 5 of 5 | Body | 0 of 1 |
|---|
| 6 of 6 | Leg | 0 of 0 |
|---|
| 19 of 28 | Distance | 6 of 26 |
|---|
| 6 of 6 | Clinch | 1 of 1 |
|---|
| 3 of 3 | Ground | 1 of 1 |
|---|
Round 5
| Israel Adesanya | FIGHT STATISTICS | Brad Tavares |
|---|
| 25 of 44 | Significant strikes | 6 of 26 |
|---|
| 28 of 47 | Total strikes | 6 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:20 | Control | 0:00 |
|---|
| 15 of 32 | Head | 4 of 24 |
|---|
| 2 of 4 | Body | 2 of 2 |
|---|
| 8 of 8 | Leg | 0 of 0 |
|---|
| 20 of 39 | Distance | 6 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event