Middleweight
“The Last Stylebender”

🇳🇬 Nigeria
win VS“Razor”

🇦🇺 Australia
lossKO/TKO · ROUND 2 · 3:37
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Israel Adesanya | FIGHT STATISTICS | Rob Wilkinson |
|---|
| 52 of 75 | Significant strikes | 22 of 46 |
|---|
| 70 of 94 | Total strikes | 33 of 59 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 15 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:07 |
|---|
| 35 of 56 | Head | 6 of 22 |
|---|
| 13 of 13 | Body | 5 of 10 |
|---|
| 4 of 6 | Leg | 11 of 14 |
|---|
| 28 of 45 | Distance | 7 of 26 |
|---|
| 24 of 30 | Clinch | 15 of 20 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Israel Adesanya | FIGHT STATISTICS | Rob Wilkinson |
|---|
| 10 of 16 | Significant strikes | 17 of 27 |
|---|
| 24 of 31 | Total strikes | 26 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 10 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:22 |
|---|
| 5 of 10 | Head | 2 of 8 |
|---|
| 3 of 3 | Body | 5 of 7 |
|---|
| 2 of 3 | Leg | 10 of 12 |
|---|
| 7 of 13 | Distance | 4 of 11 |
|---|
| 3 of 3 | Clinch | 13 of 16 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Israel Adesanya | FIGHT STATISTICS | Rob Wilkinson |
|---|
| 42 of 59 | Significant strikes | 5 of 19 |
|---|
| 46 of 63 | Total strikes | 7 of 22 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:45 |
|---|
| 30 of 46 | Head | 4 of 14 |
|---|
| 10 of 10 | Body | 0 of 3 |
|---|
| 2 of 3 | Leg | 1 of 2 |
|---|
| 21 of 32 | Distance | 3 of 15 |
|---|
| 21 of 27 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event