Middleweight

🇺🇸 United States
win VS“The All-American”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Brad Tavares | TALE OF THE TAPE | Chris Weidman |
|---|
| LLOSSApr 21, 2023vs Bruno SilvaKO/TKOROUND 1 / 3:35View bout breakdown ↗ LLOSSJul 1, 2022vs Dricus Du PlessisU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 9, 2021vs Omari AkhmedovS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 22, 2021vs Antonio Carlos JuniorU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 1, 2019vs Edmen ShahbazyanKO/TKOROUND 1 / 2:27View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSApr 23, 2021vs Uriah HallKO/TKOROUND 1 / 0:17View bout breakdown ↗ WWINAug 7, 2020vs Omari AkhmedovU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 17, 2019vs Dominick ReyesKO/TKOROUND 1 / 1:43View bout breakdown ↗ LLOSSNov 2, 2018vs Ronaldo SouzaKO/TKOROUND 3 / 2:46View bout breakdown ↗ WWINJul 21, 2017vs Kelvin GastelumSUBROUND 3 / 3:45View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 21–13–0 | MMA record | 16–8–0 |
|---|
| 38 | Age | 40 |
|---|
| 73 in | Height | 74 in |
|---|
| 74 in | Reach | 78 in |
|---|
| 186 lb | Weight | 194.5 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brad Tavares | FIGHT STATISTICS | Chris Weidman |
|---|
| 70 of 115 | Significant strikes | 37 of 92 |
|---|
| 71 of 116 | Total strikes | 39 of 94 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:21 |
|---|
| 21 of 61 | Head | 30 of 77 |
|---|
| 8 of 9 | Body | 5 of 12 |
|---|
| 41 of 45 | Leg | 2 of 3 |
|---|
| 68 of 113 | Distance | 35 of 90 |
|---|
| 2 of 2 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Brad Tavares | FIGHT STATISTICS | Chris Weidman |
|---|
| 16 of 29 | Significant strikes | 7 of 20 |
|---|
| 16 of 29 | Total strikes | 7 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:12 |
|---|
| 8 of 21 | Head | 5 of 17 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 8 of 8 | Leg | 1 of 1 |
|---|
| 16 of 29 | Distance | 7 of 20 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Brad Tavares | FIGHT STATISTICS | Chris Weidman |
|---|
| 27 of 44 | Significant strikes | 20 of 41 |
|---|
| 28 of 45 | Total strikes | 22 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:54 |
|---|
| 8 of 23 | Head | 16 of 32 |
|---|
| 5 of 5 | Body | 3 of 8 |
|---|
| 14 of 16 | Leg | 1 of 1 |
|---|
| 25 of 42 | Distance | 18 of 39 |
|---|
| 2 of 2 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Brad Tavares | FIGHT STATISTICS | Chris Weidman |
|---|
| 27 of 42 | Significant strikes | 10 of 31 |
|---|
| 27 of 42 | Total strikes | 10 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:15 |
|---|
| 5 of 17 | Head | 9 of 28 |
|---|
| 3 of 4 | Body | 1 of 2 |
|---|
| 19 of 21 | Leg | 0 of 1 |
|---|
| 27 of 42 | Distance | 10 of 31 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event