Women's Strawweight

🇷🇺 Russia
loss VS“Sampage”

🇺🇸 United States
winDecision - Split · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Viktoriia Dudakova | FIGHT STATISTICS | Sam Hughes |
|---|
| 61 of 144 | Significant strikes | 97 of 193 |
|---|
| 104 of 199 | Total strikes | 139 of 240 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 10 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:38 | Control | 2:14 |
|---|
| 45 of 122 | Head | 65 of 147 |
|---|
| 15 of 21 | Body | 24 of 38 |
|---|
| 1 of 1 | Leg | 8 of 8 |
|---|
| 50 of 125 | Distance | 86 of 179 |
|---|
| 11 of 19 | Clinch | 6 of 9 |
|---|
| 0 of 0 | Ground | 5 of 5 |
|---|
Round by round
Round 1
| Viktoriia Dudakova | FIGHT STATISTICS | Sam Hughes |
|---|
| 25 of 66 | Significant strikes | 30 of 70 |
|---|
| 34 of 79 | Total strikes | 39 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:24 | Control | 0:33 |
|---|
| 16 of 54 | Head | 19 of 51 |
|---|
| 9 of 12 | Body | 7 of 15 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 17 of 53 | Distance | 26 of 64 |
|---|
| 8 of 13 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Viktoriia Dudakova | FIGHT STATISTICS | Sam Hughes |
|---|
| 25 of 53 | Significant strikes | 41 of 80 |
|---|
| 34 of 65 | Total strikes | 54 of 96 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:23 | Control | 0:31 |
|---|
| 19 of 46 | Head | 29 of 66 |
|---|
| 6 of 7 | Body | 10 of 12 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 22 of 48 | Distance | 39 of 77 |
|---|
| 3 of 5 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 3
| Viktoriia Dudakova | FIGHT STATISTICS | Sam Hughes |
|---|
| 11 of 25 | Significant strikes | 26 of 43 |
|---|
| 36 of 55 | Total strikes | 46 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:51 | Control | 1:10 |
|---|
| 10 of 22 | Head | 17 of 30 |
|---|
| 0 of 2 | Body | 7 of 11 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 11 of 24 | Distance | 21 of 38 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 4 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event