Women's Strawweight
“Sampage”

🇺🇸 United States
win VS
🇧🇷 Brazil
lossM-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sam Hughes | FIGHT STATISTICS | Istela Nunes |
|---|
| 76 of 182 | Significant strikes | 89 of 228 |
|---|
| 151 of 257 | Total strikes | 90 of 229 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:26 | Control | 0:00 |
|---|
| 67 of 167 | Head | 52 of 173 |
|---|
| 9 of 15 | Body | 26 of 44 |
|---|
| 0 of 0 | Leg | 11 of 11 |
|---|
| 59 of 156 | Distance | 83 of 220 |
|---|
| 4 of 7 | Clinch | 5 of 6 |
|---|
| 13 of 19 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Sam Hughes | FIGHT STATISTICS | Istela Nunes |
|---|
| 15 of 48 | Significant strikes | 40 of 92 |
|---|
| 15 of 48 | Total strikes | 40 of 92 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 14 of 47 | Head | 20 of 65 |
|---|
| 1 of 1 | Body | 14 of 21 |
|---|
| 0 of 0 | Leg | 6 of 6 |
|---|
| 15 of 48 | Distance | 39 of 91 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Sam Hughes | FIGHT STATISTICS | Istela Nunes |
|---|
| 31 of 76 | Significant strikes | 37 of 98 |
|---|
| 60 of 105 | Total strikes | 37 of 98 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 0:00 |
|---|
| 25 of 67 | Head | 26 of 78 |
|---|
| 6 of 9 | Body | 9 of 18 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 29 of 73 | Distance | 35 of 95 |
|---|
| 2 of 3 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Sam Hughes | FIGHT STATISTICS | Istela Nunes |
|---|
| 30 of 58 | Significant strikes | 12 of 38 |
|---|
| 76 of 104 | Total strikes | 13 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:51 | Control | 0:00 |
|---|
| 28 of 53 | Head | 6 of 30 |
|---|
| 2 of 5 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 15 of 35 | Distance | 9 of 34 |
|---|
| 2 of 4 | Clinch | 2 of 2 |
|---|
| 13 of 19 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event