Women's Strawweight

🇷🇺 Russia
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Viktoriia Dudakova | FIGHT STATISTICS | Jinh Yu Frey |
|---|
| 74 of 146 | Significant strikes | 47 of 101 |
|---|
| 109 of 183 | Total strikes | 65 of 121 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:18 | Control | 4:40 |
|---|
| 47 of 115 | Head | 31 of 80 |
|---|
| 26 of 30 | Body | 8 of 13 |
|---|
| 1 of 1 | Leg | 8 of 8 |
|---|
| 60 of 131 | Distance | 37 of 89 |
|---|
| 14 of 15 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 7 of 8 |
|---|
Round by round
Round 1
| Viktoriia Dudakova | FIGHT STATISTICS | Jinh Yu Frey |
|---|
| 30 of 53 | Significant strikes | 16 of 46 |
|---|
| 31 of 54 | Total strikes | 16 of 46 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:18 | Control | 0:00 |
|---|
| 19 of 40 | Head | 9 of 37 |
|---|
| 10 of 12 | Body | 5 of 7 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 22 of 44 | Distance | 15 of 44 |
|---|
| 8 of 9 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Viktoriia Dudakova | FIGHT STATISTICS | Jinh Yu Frey |
|---|
| 11 of 23 | Significant strikes | 11 of 22 |
|---|
| 37 of 51 | Total strikes | 28 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:48 |
|---|
| 6 of 16 | Head | 8 of 17 |
|---|
| 5 of 7 | Body | 0 of 2 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 8 of 20 | Distance | 4 of 14 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 7 of 8 |
|---|
Round 3
| Viktoriia Dudakova | FIGHT STATISTICS | Jinh Yu Frey |
|---|
| 33 of 70 | Significant strikes | 20 of 33 |
|---|
| 41 of 78 | Total strikes | 21 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:52 |
|---|
| 22 of 59 | Head | 14 of 26 |
|---|
| 11 of 11 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 30 of 67 | Distance | 18 of 31 |
|---|
| 3 of 3 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event